Home / Tournaments / CEGC 2026

CEGC 2026
Chennai Esports Global Championship 2026
Group
Map
Match
40 matches
| # | Team | Matches | WWCDs | Avg place | Position pts | Elims | Total pts ▼ |
|---|---|---|---|---|---|---|---|
| 1 | Team Outrage | 20 | 3 | 6.5 | 66 | 103 | 169 |
| 2 | Team Tamilas | 20 | 2 | 6.5 | 62 | 107 | 169 |
| 3 | GodLike Esports | 20 | 4 | 6.3 | 75 | 91 | 166 |
| 4 | Unsigned Esports | 20 | 1 | 6.5 | 54 | 108 | 162 |
| 5 | Revenant XSpark | 20 | 2 | 7.7 | 51 | 93 | 144 |
| 6 | Orangutan | 20 | 1 | 7.8 | 37 | 106 | 143 |
| 7 | Team Apex Gaming | 20 | 2 | 7.3 | 49 | 93 | 142 |
| 8 | Blitz Epigrotive Gaming | 20 | 2 | 7.0 | 55 | 83 | 138 |
| 9 | Raven Esports | 20 | 1 | 7.3 | 57 | 76 | 133 |
| 10 | RSPT Official | 20 | 3 | 7.1 | 62 | 70 | 132 |
| 11 | RAPID CHAOS ESPORTS | 20 | 1 | 7.2 | 50 | 81 | 131 |
| 12 | MYTH OFFICIAL | 20 | 2 | 8.8 | 42 | 86 | 128 |
| 13 | MYSTERIOUS4 | 20 | 1 | 9.2 | 34 | 89 | 123 |
| 14 | Nebula Esports | 20 | 1 | 8.3 | 36 | 85 | 121 |
| 15 | Thunder Hawks | 20 | 1 | 8.5 | 34 | 84 | 118 |
| 16 | 4TR Official | 20 | 1 | 8.9 | 38 | 78 | 116 |
| 17 | K9 Esports | 20 | 1 | 8.4 | 33 | 80 | 113 |
| 18 | Team AX | 20 | 1 | 8.2 | 48 | 64 | 112 |
| 19 | Blue Army | 20 | 2 | 8.8 | 49 | 61 | 110 |
| 20 | VR1 Esports | 20 | 1 | 9.4 | 28 | 80 | 108 |
| 21 | HiggBoson Esports | 20 | 1 | 9.2 | 39 | 66 | 105 |
| 22 | GENESIS ESPORTS | 20 | 1 | 9.1 | 26 | 79 | 105 |
| 23 | Team 8BIT | 20 | 1 | 9.8 | 27 | 76 | 103 |
| 24 | Gladiators Esports | 20 | 1 | 8.8 | 30 | 72 | 102 |
| 25 | Vasista Esports | 20 | 0 | 9.5 | 28 | 69 | 97 |
| 26 | Blitz Esports | 20 | 0 | 9.3 | 26 | 65 | 91 |
| 27 | Santa ESP | 20 | 1 | 9.3 | 33 | 56 | 89 |
| 28 | Wyld Fangs | 20 | 0 | 9.6 | 27 | 59 | 86 |
| 29 | LASTADE ESPORTS | 20 | 0 | 9.7 | 23 | 59 | 82 |
| 30 | Meta Ninza | 20 | 1 | 9.5 | 31 | 47 | 78 |
| 31 | WELT ESPORTS | 20 | 1 | 10.1 | 23 | 53 | 76 |
| 32 | Madkings | 20 | 0 | 12.2 | 7 | 32 | 39 |


























