RAPID CHAOS ESPORTS
Matches
266
WWCDs
17
1 in 15.6 matches
Avg placement
7.9
Kills per match
4.7
Team total
Points per match
8.2
Roster
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group B CEGC 2026 | 5th of 24 | 131 | 1 |
| Week 1 · Group B BMSD 2026 | 3rd of 16 | 56 | 1 |
| Week 2 · Group A BMSD 2026 | 10th of 16 | 33 | 1 |
| Week 3 · Group B BMSD 2026 | 1st of 16 | 78 | 1 |
| Semi Finals · Group AC BMSD 2026 | 13th of 16 | 38 | 0 |
| Semi Finals · Group BC BMSD 2026 | 9th of 16 | 44 | 0 |
| Last Chance BMSD 2026 | 10th of 16 | 69 | 1 |
| League Week 1 · Group AB BGMS 2026 | 14th of 16 | 61 | 0 |
| League Week 1 · Group BC BGMS 2026 | 3rd of 16 | 100 | 0 |
| Bounty Weekend BGMS 2026 | 11th of 16 | 138 | 1 |
| League Week 2 BGMS 2026 | 8th of 16 | 223 | 1 |
| Super Weekend 1 BGMS 2026 | 14th of 16 | 156 | 1 |
| League Week 3 BGMS 2026 | 12th of 16 | 186 | 2 |
| Playoffs BGMS 2026 | 2nd of 16 | 208 | 2 |
| Grand Finals BGMS 2026 | 4th of 16 | 170 | 1 |
| Qualifiers · Week 1 · Group C BMPS 2026 | 2nd of 16 | 66 | 1 |
| Qualifiers · Week 2 · Group B BMPS 2026 | 15th of 16 | 14 | 0 |
| Qualifiers · Week 3 · Group C BMPS 2026 | 2nd of 16 | 65 | 0 |
| Qualifiers · Week 4 · Group B BMPS 2026 | 10th of 16 | 33 | 0 |
| Survival Stage · Group AB BMPS 2026 | 9th of 16 | 20 | 0 |
| Survival Stage · Group AC BMPS 2026 | 9th of 16 | 25 | 0 |
| Survival Stage · Group AD BMPS 2026 | 1st of 16 | 49 | 1 |
| Last Chance BMPS 2026 | 4th of 16 | 91 | 1 |
| Semi Finals · Group AC BMPS 2026 | 4th of 16 | 65 | 1 |
| Semi Finals · Group BC BMPS 2026 | 9th of 16 | 49 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · B · Match 40 | Erangel | 9th | 5 | 5 |
| Group Stage 1 · B · Match 39 | Erangel | 3rd | 1 | 6 |
| Group Stage 1 · B · Match 36 | Miramar | 4th | 3 | 7 |
| Group Stage 1 · B · Match 35 | Miramar | 9th | 4 | 4 |
| Group Stage 1 · B · Match 32 | Miramar | 3rd | 0 | 5 |
| Group Stage 1 · B · Match 31 | Erangel | 6th | 8 | 10 |
| Group Stage 1 · B · Match 30 | Miramar | 14th | 1 | 1 |
| Group Stage 1 · B · Match 29 | Erangel | 2nd | 11 | 17 |
| Group Stage 1 · B · Match 24 | Miramar | 13th | 1 | 1 |
| Group Stage 1 · B · Match 23 | Erangel | 2nd | 8 | 14 |
| Group Stage 1 · B · Match 22 | Miramar | 3rd | 7 | 12 |
| Group Stage 1 · B · Match 21 | Erangel | 11th | 4 | 4 |





