Home / Tournaments / BMSD 2026

BMSD 2026
Battlegrounds Mobile India ShowDown 2026
Stage
Group
Map
Match
18 matches
| # | Team | Matches | WWCDs | Avg place | Position pts | Elims | Total pts ▼ |
|---|---|---|---|---|---|---|---|
| 1 | Quantum Sparks | 6 | 1 | 7.5 | 13 | 49 | 62 |
| 2 | WELT ESPORTS | 6 | 1 | 5.2 | 26 | 34 | 60 |
| 3 | Blitz Epigrotive Gaming | 6 | 1 | 6.5 | 22 | 38 | 60 |
| 4 | Hyper-Catz | 6 | 1 | 6.2 | 22 | 37 | 59 |
| 5 | Gladiators Esports | 6 | 1 | 6.7 | 24 | 34 | 58 |
| 6 | RAPID CHAOS ESPORTS | 6 | 1 | 6.2 | 19 | 37 | 56 |
| 7 | Vasista Esports | 6 | 1 | 6.8 | 18 | 36 | 54 |
| 8 | RSPT Official | 6 | 1 | 5.3 | 22 | 31 | 53 |
| 9 | 4Ends Esports | 6 | 1 | 6.7 | 20 | 32 | 52 |
| 10 | Team 8BIT | 6 | 1 | 8.2 | 13 | 38 | 51 |
| 11 | 7Gods Esports | 6 | 2 | 7.2 | 27 | 22 | 49 |
| 12 | K9 Esports | 6 | 1 | 8.8 | 16 | 32 | 48 |
| 13 | NAQSH ESPORTS | 6 | 0 | 7.2 | 16 | 32 | 48 |
| 14 | Meta Ninza | 6 | 1 | 7.8 | 15 | 32 | 47 |
| 15 | Step by Step Esports | 6 | 0 | 5.5 | 16 | 30 | 46 |
| 16 | White Walkers | 6 | 0 | 6.5 | 15 | 31 | 46 |
| 17 | Orangutan | 6 | 0 | 7.3 | 16 | 29 | 45 |
| 18 | VR1 Esports | 6 | 0 | 6.5 | 16 | 29 | 45 |
| 19 | Team Outrage | 6 | 0 | 7.8 | 10 | 34 | 44 |
| 20 | Reckoning Esports | 6 | 1 | 7.5 | 15 | 28 | 43 |
| 21 | GodLike Esports | 6 | 0 | 8.2 | 9 | 31 | 40 |
| 22 | GENxFM ESPORTS | 6 | 1 | 6.8 | 18 | 21 | 39 |
| 23 | Santa Esports Titans | 6 | 0 | 7.7 | 15 | 24 | 39 |
| 24 | Team SouL | 6 | 0 | 7.7 | 12 | 27 | 39 |
| 25 | Madkings | 6 | 1 | 9.5 | 13 | 25 | 38 |
| 26 | Wyld Fangs | 6 | 0 | 8.3 | 8 | 30 | 38 |
| 27 | HiggBoson Esports | 6 | 1 | 8.2 | 17 | 20 | 37 |
| 28 | Revenant XSpark | 6 | 0 | 7.8 | 11 | 25 | 36 |
| 29 | MYSTERIOUS4 | 6 | 0 | 7.8 | 14 | 21 | 35 |
| 30 | Zero Ark Official | 6 | 0 | 9.8 | 9 | 23 | 32 |
| 31 | MYTH OFFICIAL | 6 | 0 | 9.8 | 10 | 18 | 28 |
| 32 | Team H4K | 6 | 0 | 8.5 | 10 | 18 | 28 |
| 33 | Nebula Esports | 6 | 0 | 9.7 | 7 | 20 | 27 |
| 34 | Team Apex Gaming | 6 | 0 | 9.0 | 6 | 20 | 26 |
| 35 | Carpediem | 6 | 0 | 9.8 | 7 | 18 | 25 |
| 36 | GENESIS ESPORTS | 6 | 0 | 10.2 | 4 | 19 | 23 |
| 37 | Godsent Forever | 6 | 0 | 10.5 | 3 | 20 | 23 |
| 38 | WINDGOD ESPORTS | 6 | 0 | 9.7 | 2 | 20 | 22 |
| 39 | The Knightmobs | 6 | 0 | 12.5 | 4 | 17 | 21 |
| 40 | LASTADE ESPORTS | 6 | 0 | 11.5 | 5 | 14 | 19 |
| 41 | Team AX | 6 | 0 | 10.7 | 4 | 15 | 19 |
| 42 | Learn from Past | 6 | 0 | 9.3 | 9 | 9 | 18 |
| 43 | Rising Esports | 6 | 0 | 11.0 | 4 | 14 | 18 |
| 44 | 4TR Official | 6 | 0 | 10.8 | 3 | 15 | 18 |
| 45 | Team Tamilas | 6 | 0 | 11.7 | 3 | 14 | 17 |
| 46 | Vijay Esports | 6 | 0 | 10.3 | 1 | 16 | 17 |
| 47 | Elite Nova Esports | 6 | 0 | 10.5 | 7 | 8 | 15 |
| 48 | IRIS Esports | 6 | 0 | 13.3 | 0 | 11 | 11 |










































