Orangutan
Matches
330
WWCDs
23
1 in 14.3 matches
Avg placement
8.2
Kills per match
4.9
Team total
Points per match
8.0
Roster
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group B CEGC 2026 | 4th of 24 | 143 | 1 |
| Week 1 · Group A BMSD 2026 | 5th of 16 | 45 | 0 |
| Week 2 · Group A BMSD 2026 | 13th of 16 | 25 | 0 |
| Week 3 · Group B BMSD 2026 | 6th of 16 | 47 | 0 |
| Upper Bracket Survival BMSD 2026 | 4th of 16 | 127 | 2 |
| Semi Finals · Group AC BMSD 2026 | 5th of 16 | 58 | 1 |
| Semi Finals · Group BC BMSD 2026 | 11th of 16 | 39 | 0 |
| Last Chance BMSD 2026 | 9th of 16 | 79 | 1 |
| Super Weekend 1 BGMS 2026 | 11th of 16 | 174 | 0 |
| League Week 3 BGMS 2026 | 6th of 16 | 226 | 1 |
| Super Weekend 2 BGMS 2026 | 12th of 16 | 177 | 0 |
| Playoffs BGMS 2026 | 8th of 16 | 144 | 1 |
| Grand Finals BGMS 2026 | 3rd of 16 | 187 | 3 |
| Qualifiers · Week 1 · Group A BMPS 2026 | 4th of 16 | 48 | 0 |
| Qualifiers · Week 2 · Group A BMPS 2026 | 11th of 16 | 30 | 0 |
| Qualifiers · Week 3 · Group A BMPS 2026 | 4th of 16 | 44 | 0 |
| Qualifiers · Week 4 · Group A BMPS 2026 | 6th of 16 | 46 | 0 |
| Finals BMPS 2026 | 6th of 16 | 119 | 1 |
| Grand Finals BMIC 2025 | 10th of 16 | 103 | 1 |
| Upper Bracket · Group AB BMSD 2025 | 1st of 16 | 106 | 1 |
| Upper Bracket · Group BC BMSD 2025 | 7th of 16 | 49 | 0 |
| Semi Finals · Group AC BMSD 2025 | 1st of 16 | 79 | 2 |
| Semi Finals · Group BC BMSD 2025 | 12th of 16 | 38 | 0 |
| Grand Finals BMSD 2025 | 1st of 16 | 147 | 4 |
| Round 1 · Group A BMPS 2025 | 2nd of 50 | 87 | 2 |
| Round 1 · Group B BMPS 2025 | 5th of 53 | 45 | 1 |
| Round 1 · Group C BMPS 2025 | 7th of 52 | 45 | 0 |
| Semi Finals Week 1 · Group AC BMPS 2025 | 4th of 16 | 31 | 0 |
| Semi Finals Week 1 · Group BC BMPS 2025 | 2nd of 16 | 39 | 0 |
| Semi Finals Week 1 · Group CD BMPS 2025 | 11th of 16 | 18 | 0 |
| Semi Finals Week 2 · Group AB BMPS 2025 | 4th of 16 | 57 | 1 |
| Semi Finals Week 2 · Group BC BMPS 2025 | 13th of 16 | 32 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · B · Match 40 | Erangel | 8th | 0 | 1 |
| Group Stage 1 · B · Match 39 | Erangel | 6th | 6 | 8 |
| Group Stage 1 · B · Match 36 | Miramar | 7th | 4 | 5 |
| Group Stage 1 · B · Match 35 | Miramar | 13th | 1 | 1 |
| Group Stage 1 · B · Match 32 | Miramar | 2nd | 10 | 16 |
| Group Stage 1 · B · Match 31 | Erangel | 10th | 5 | 5 |
| Group Stage 1 · B · Match 30 | Miramar | 5th | 6 | 9 |
| Group Stage 1 · B · Match 29 | Erangel | 1st | 13 | 23 |
| Group Stage 1 · B · Match 24 | Miramar | 7th | 7 | 8 |
| Group Stage 1 · B · Match 23 | Erangel | 11th | 4 | 4 |
| Group Stage 1 · B · Match 22 | Miramar | 10th | 3 | 3 |
| Group Stage 1 · B · Match 21 | Erangel | 2nd | 7 | 13 |



