Home / Tournaments / BMSD 2026

BMSD 2026
Battlegrounds Mobile India ShowDown 2026
Stage
Group
Map
Match
18 matches
| # | Team | Matches | WWCDs | Avg place | Position pts | Elims | Total pts ▼ |
|---|---|---|---|---|---|---|---|
| 1 | RAPID CHAOS ESPORTS | 6 | 1 | 3.8 | 28 | 50 | 78 |
| 2 | Nebula Esports | 6 | 1 | 5.5 | 27 | 46 | 73 |
| 3 | Hyper-Catz | 6 | 1 | 6.5 | 22 | 42 | 64 |
| 4 | Team AX | 6 | 0 | 3.5 | 27 | 35 | 62 |
| 5 | 4TR Official | 6 | 1 | 7.8 | 19 | 39 | 58 |
| 6 | Wyld Fangs | 6 | 1 | 5.5 | 21 | 35 | 56 |
| 7 | Meta Ninza | 6 | 1 | 5.7 | 24 | 30 | 54 |
| 8 | Team 8BIT | 6 | 1 | 7.7 | 17 | 36 | 53 |
| 9 | LASTADE ESPORTS | 6 | 0 | 7.3 | 11 | 41 | 52 |
| 10 | Revenant XSpark | 6 | 1 | 8.2 | 14 | 37 | 51 |
| 11 | Quantum Sparks | 6 | 0 | 7.7 | 15 | 35 | 50 |
| 12 | Zero Ark Official | 6 | 2 | 7.7 | 22 | 27 | 49 |
| 13 | VR1 Esports | 6 | 2 | 8.2 | 21 | 28 | 49 |
| 14 | Orangutan | 6 | 0 | 5.3 | 17 | 30 | 47 |
| 15 | Blitz Epigrotive Gaming | 6 | 0 | 5.7 | 19 | 26 | 45 |
| 16 | MYTH OFFICIAL | 6 | 1 | 7.7 | 18 | 25 | 43 |
| 17 | MYSTERIOUS4 | 6 | 0 | 7.2 | 13 | 28 | 41 |
| 18 | Team Tamilas | 6 | 0 | 9.5 | 8 | 31 | 39 |
| 19 | Team H4K | 6 | 1 | 7.0 | 17 | 21 | 38 |
| 20 | Team SouL | 6 | 0 | 7.5 | 12 | 25 | 37 |
| 21 | Elite Nova Esports | 6 | 1 | 9.5 | 11 | 25 | 36 |
| 22 | 7Gods Esports | 6 | 0 | 10.7 | 8 | 28 | 36 |
| 23 | GENESIS ESPORTS | 6 | 0 | 8.7 | 7 | 29 | 36 |
| 24 | RSPT Official | 6 | 1 | 10.0 | 13 | 22 | 35 |
| 25 | Santa Esports Titans | 6 | 1 | 8.5 | 13 | 21 | 34 |
| 26 | WELT ESPORTS | 6 | 1 | 10.0 | 13 | 20 | 33 |
| 27 | Gladiators Esports | 6 | 0 | 7.0 | 13 | 20 | 33 |
| 28 | HiggBoson Esports | 6 | 0 | 9.7 | 6 | 27 | 33 |
| 29 | Team Outrage | 6 | 0 | 10.7 | 0 | 32 | 32 |
| 30 | Step by Step Esports | 6 | 0 | 7.2 | 15 | 16 | 31 |
| 31 | WINDGOD ESPORTS | 6 | 0 | 7.0 | 9 | 22 | 31 |
| 32 | Learn from Past | 6 | 0 | 9.0 | 9 | 22 | 31 |
| 33 | IRIS Esports | 6 | 0 | 7.8 | 12 | 18 | 30 |
| 34 | Madkings | 6 | 0 | 8.5 | 8 | 22 | 30 |
| 35 | Team Apex Gaming | 6 | 0 | 9.7 | 8 | 22 | 30 |
| 36 | Vijay Esports | 6 | 0 | 9.2 | 7 | 23 | 30 |
| 37 | The Knightmobs | 6 | 0 | 9.0 | 8 | 20 | 28 |
| 38 | GENxFM ESPORTS | 6 | 0 | 9.5 | 7 | 17 | 24 |
| 39 | Godsent Forever | 6 | 0 | 8.8 | 7 | 16 | 23 |
| 40 | Carpediem | 6 | 0 | 11.7 | 6 | 16 | 22 |
| 41 | 4Ends Esports | 6 | 0 | 9.8 | 4 | 17 | 21 |
| 42 | Reckoning Esports | 6 | 0 | 10.0 | 5 | 15 | 20 |
| 43 | K9 Esports | 6 | 0 | 9.2 | 6 | 13 | 19 |
| 44 | Vasista Esports | 6 | 0 | 11.3 | 1 | 18 | 19 |
| 45 | GodLike Esports | 6 | 0 | 11.0 | 6 | 9 | 15 |
| 46 | NAQSH ESPORTS | 6 | 0 | 12.5 | 0 | 14 | 14 |
| 47 | White Walkers | 6 | 0 | 13.7 | 2 | 6 | 8 |
| 48 | Rising Esports | 6 | 0 | 13.7 | 0 | 7 | 7 |










































