Revenant XSpark
Matches
300
WWCDs
25
1 in 12.0 matches
Avg placement
8.6
Kills per match
4.8
Team total
Points per match
8.0
Roster
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group B CEGC 2026 | 3rd of 24 | 144 | 2 |
| Week 1 · Group A BMSD 2026 | 10th of 16 | 36 | 0 |
| Week 2 · Group B BMSD 2026 | 2nd of 16 | 72 | 3 |
| Week 3 · Group A BMSD 2026 | 3rd of 16 | 51 | 1 |
| Grand Finals BMSD 2026 | 11th of 16 | 89 | 1 |
| League Week 1 · Group AB BGMS 2026 | 2nd of 16 | 98 | 1 |
| League Week 1 · Group BC BGMS 2026 | 8th of 16 | 82 | 2 |
| Bounty Weekend BGMS 2026 | 9th of 16 | 142 | 0 |
| League Week 2 BGMS 2026 | 12th of 16 | 204 | 0 |
| League Week 3 BGMS 2026 | 8th of 16 | 218 | 3 |
| Super Weekend 2 BGMS 2026 | 1st of 16 | 276 | 3 |
| Playoffs BGMS 2026 | 4th of 16 | 181 | 0 |
| Grand Finals BGMS 2026 | 10th of 16 | 131 | 1 |
| Qualifiers · Week 1 · Group A BMPS 2026 | 11th of 16 | 32 | 0 |
| Qualifiers · Week 2 · Group A BMPS 2026 | 3rd of 16 | 49 | 1 |
| Qualifiers · Week 3 · Group A BMPS 2026 | 2nd of 16 | 67 | 1 |
| Qualifiers · Week 4 · Group A BMPS 2026 | 14th of 16 | 22 | 0 |
| Semi Finals · Group AB BMPS 2026 | 3rd of 16 | 77 | 0 |
| Semi Finals · Group AC BMPS 2026 | 6th of 16 | 59 | 1 |
| Finals BMPS 2026 | 15th of 16 | 84 | 0 |
| Lower Bracket · Group AB BMSD 2025 | 4th of 16 | 72 | 1 |
| Lower Bracket · Group AC BMSD 2025 | 10th of 16 | 37 | 0 |
| Quarter Finals · Group AB BMSD 2025 | 3rd of 16 | 69 | 2 |
| Quarter Finals · Group AC BMSD 2025 | 13th of 16 | 29 | 0 |
| Round 1 · Group C BMPS 2025 | 13th of 52 | 27 | 1 |
| Round 1 · Group D BMPS 2025 | 43rd of 51 | 6 | 0 |
| Round 1 · Group E BMPS 2025 | 31st of 53 | 14 | 0 |
| Round 1 · Group F BMPS 2025 | 14th of 53 | 28 | 1 |
| Round 2 · Group A BMPS 2025 | 15th of 16 | 15 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · B · Match 40 | Erangel | 7th | 2 | 3 |
| Group Stage 1 · B · Match 39 | Erangel | 1st | 15 | 25 |
| Group Stage 1 · B · Match 36 | Miramar | 16th | 0 | 0 |
| Group Stage 1 · B · Match 35 | Miramar | 8th | 1 | 2 |
| Group Stage 1 · B · Match 32 | Miramar | 13th | 2 | 2 |
| Group Stage 1 · B · Match 31 | Erangel | 11th | 5 | 5 |
| Group Stage 1 · B · Match 30 | Miramar | 6th | 3 | 5 |
| Group Stage 1 · B · Match 29 | Erangel | 6th | 2 | 4 |
| Group Stage 1 · B · Match 24 | Miramar | 5th | 0 | 3 |
| Group Stage 1 · B · Match 23 | Erangel | 10th | 4 | 4 |
| Group Stage 1 · B · Match 22 | Miramar | 11th | 3 | 3 |
| Group Stage 1 · B · Match 21 | Erangel | 10th | 5 | 5 |





