Home / Tournaments / BMSD 2026

BMSD 2026
Battlegrounds Mobile India ShowDown 2026
Stage
Group
Map
Match
18 matches
| # | Team | Matches | WWCDs | Avg place | Position pts | Elims | Total pts ▼ |
|---|---|---|---|---|---|---|---|
| 1 | Elite Nova Esports | 6 | 3 | 3.3 | 37 | 42 | 79 |
| 2 | Revenant XSpark | 6 | 3 | 6.0 | 35 | 37 | 72 |
| 3 | Team 8BIT | 6 | 0 | 4.7 | 22 | 43 | 65 |
| 4 | Vijay Esports | 6 | 2 | 6.5 | 23 | 40 | 63 |
| 5 | Gladiators Esports | 6 | 0 | 5.3 | 18 | 45 | 63 |
| 6 | IRIS Esports | 6 | 2 | 9.2 | 20 | 40 | 60 |
| 7 | Team Apex Gaming | 6 | 0 | 4.3 | 24 | 38 | 57 |
| 8 | HiggBoson Esports | 6 | 0 | 7.5 | 13 | 41 | 54 |
| 9 | The Knightmobs | 6 | 0 | 5.7 | 18 | 35 | 53 |
| 10 | Team AX | 6 | 1 | 7.3 | 16 | 32 | 48 |
| 11 | Madkings | 6 | 0 | 8.3 | 10 | 38 | 48 |
| 12 | GENESIS ESPORTS | 6 | 0 | 8.2 | 8 | 39 | 47 |
| 13 | GodLike Esports | 6 | 2 | 9.3 | 20 | 26 | 46 |
| 14 | Team Tamilas | 6 | 0 | 8.3 | 12 | 34 | 46 |
| 15 | Meta Ninza | 6 | 1 | 8.8 | 12 | 33 | 45 |
| 16 | 7Gods Esports | 6 | 1 | 8.5 | 18 | 26 | 44 |
| 17 | Zero Ark Official | 6 | 0 | 9.2 | 6 | 36 | 42 |
| 18 | Learn from Past | 6 | 1 | 6.0 | 20 | 20 | 40 |
| 19 | WELT ESPORTS | 6 | 1 | 8.2 | 15 | 24 | 39 |
| 20 | Carpediem | 6 | 0 | 6.8 | 15 | 23 | 38 |
| 21 | Blitz Epigrotive Gaming | 6 | 0 | 6.2 | 13 | 25 | 38 |
| 22 | Team SouL | 6 | 0 | 8.3 | 6 | 32 | 38 |
| 23 | 4TR Official | 6 | 0 | 8.7 | 9 | 28 | 37 |
| 24 | K9 Esports | 6 | 0 | 6.0 | 17 | 19 | 36 |
| 25 | Team Outrage | 6 | 0 | 7.7 | 7 | 29 | 36 |
| 26 | MYTH OFFICIAL | 6 | 0 | 6.5 | 16 | 19 | 35 |
| 27 | RAPID CHAOS ESPORTS | 6 | 1 | 9.3 | 13 | 20 | 33 |
| 28 | Wyld Fangs | 6 | 0 | 5.2 | 21 | 11 | 32 |
| 29 | Rising Esports | 6 | 0 | 8.8 | 8 | 24 | 32 |
| 30 | Nebula Esports | 6 | 0 | 9.0 | 6 | 26 | 32 |
| 31 | Vasista Esports | 6 | 0 | 9.3 | 6 | 26 | 32 |
| 32 | Santa Esports Titans | 6 | 0 | 9.0 | 11 | 19 | 30 |
| 33 | Quantum Sparks | 6 | 0 | 8.8 | 7 | 19 | 26 |
| 34 | MYSTERIOUS4 | 6 | 0 | 10.7 | 5 | 21 | 26 |
| 35 | Orangutan | 6 | 0 | 11.2 | 5 | 20 | 25 |
| 36 | Godsent Forever | 6 | 0 | 9.8 | 9 | 15 | 24 |
| 37 | Hyper-Catz | 6 | 0 | 11.0 | 6 | 16 | 22 |
| 38 | VR1 Esports | 6 | 0 | 11.2 | 6 | 15 | 21 |
| 39 | Team H4K | 6 | 0 | 9.0 | 8 | 12 | 20 |
| 40 | Reckoning Esports | 6 | 0 | 9.5 | 6 | 14 | 20 |
| 41 | NAQSH ESPORTS | 6 | 0 | 12.0 | 2 | 18 | 20 |
| 42 | RSPT Official | 6 | 0 | 10.2 | 6 | 13 | 19 |
| 43 | Step by Step Esports | 6 | 0 | 10.5 | 6 | 12 | 18 |
| 44 | LASTADE ESPORTS | 6 | 0 | 11.0 | 5 | 12 | 17 |
| 45 | GENxFM ESPORTS | 6 | 0 | 11.5 | 2 | 15 | 17 |
| 46 | WINDGOD ESPORTS | 6 | 0 | 10.8 | 6 | 9 | 15 |
| 47 | 4Ends Esports | 6 | 0 | 12.0 | 2 | 13 | 15 |
| 48 | White Walkers | 6 | 0 | 13.3 | 0 | 13 | 13 |










































