The Knightmobs
Matches
54
WWCDs
1
1 in 54.0 matches
Avg placement
8.9
Kills per match
3.4
Team total
Points per match
5.1
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Week 1 · Group C BMSD 2026 | 13th of 16 | 21 | 0 |
| Week 2 · Group C BMSD 2026 | 4th of 16 | 53 | 0 |
| Week 3 · Group B BMSD 2026 | 12th of 16 | 28 | 0 |
| Upper Bracket Survival BMSD 2026 | 11th of 16 | 105 | 1 |
| Lower Bracket Survival BMSD 2026 | 16th of 16 | 71 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Week 3 · B · Match 12 | Miramar | 5th | 6 | 9 |
| Week 3 · B · Match 11 | Miramar | 8th | 1 | 2 |
| Week 3 · B · Match 10 | Erangel | 8th | 6 | 7 |
| Week 3 · B · Match 9 | Erangel | 5th | 2 | 5 |
| Week 3 · B · Match 8 | Erangel | 13th | 1 | 1 |
| Week 3 · B · Match 7 | Rondo | 15th | 4 | 4 |
| Week 2 · C · Match 6 | Miramar | 10th | 3 | 3 |
| Week 2 · C · Match 5 | Miramar | 2nd | 12 | 18 |
| Week 2 · C · Match 4 | Erangel | 10th | 4 | 4 |
| Week 2 · C · Match 3 | Erangel | 2nd | 1 | 7 |
| Week 2 · C · Match 2 | Erangel | 3rd | 11 | 16 |
| Week 2 · C · Match 1 | Rondo | 7th | 4 | 5 |
