Team AX
Matches
230
WWCDs
22
1 in 10.5 matches
Avg placement
7.7
Kills per match
4.3
Team total
Points per match
6.9
Roster
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group A CEGC 2026 | 18th of 24 | 26 | 1 |
| Group Stage 1 · Group B CEGC 2026 | 10th of 24 | 86 | 0 |
| Week 1 · Group B BMSD 2026 | 14th of 16 | 19 | 0 |
| Week 2 · Group C BMSD 2026 | 5th of 16 | 48 | 1 |
| Week 3 · Group B BMSD 2026 | 2nd of 16 | 62 | 0 |
| Semi Finals · Group AC BMSD 2026 | 14th of 16 | 34 | 0 |
| Semi Finals · Group BC BMSD 2026 | 10th of 16 | 40 | 0 |
| Last Chance BMSD 2026 | 8th of 16 | 79 | 1 |
| Qualifiers · Week 1 · Group D BMPS 2026 | 8th of 16 | 37 | 0 |
| Qualifiers · Week 2 · Group D BMPS 2026 | 1st of 16 | 68 | 2 |
| Qualifiers · Week 3 · Group C BMPS 2026 | 9th of 16 | 39 | 1 |
| Qualifiers · Week 4 · Group C BMPS 2026 | 8th of 16 | 39 | 0 |
| Survival Stage · Group AB BMPS 2026 | 1st of 16 | 48 | 1 |
| Survival Stage · Group AC BMPS 2026 | 4th of 16 | 36 | 0 |
| Survival Stage · Group AD BMPS 2026 | 3rd of 16 | 36 | 1 |
| Last Chance BMPS 2026 | 14th of 16 | 48 | 0 |
| Semi Finals · Group AB BMPS 2026 | 6th of 16 | 53 | 0 |
| Semi Finals · Group BC BMPS 2026 | 7th of 16 | 65 | 1 |
| Upper Bracket · Group AC BMSD 2025 | 13th of 16 | 31 | 0 |
| Upper Bracket · Group BC BMSD 2025 | 3rd of 16 | 64 | 1 |
| Semi Finals · Group AB BMSD 2025 | 9th of 16 | 43 | 1 |
| Semi Finals · Group BC BMSD 2025 | 2nd of 16 | 72 | 2 |
| Grand Finals BMSD 2025 | 11th of 16 | 95 | 1 |
| Round 1 · Group A BMPS 2025 | 7th of 50 | 37 | 1 |
| Round 1 · Group B BMPS 2025 | 7th of 53 | 41 | 0 |
| Round 1 · Group E BMPS 2025 | 20th of 53 | 21 | 0 |
| Round 1 · Group F BMPS 2025 | 23rd of 53 | 22 | 0 |
| Round 3 · Group B BMPS 2025 | 2nd of 28 | 52 | 1 |
| Semi Finals Week 1 · Group AB BMPS 2025 | 7th of 16 | 28 | 0 |
| Semi Finals Week 1 · Group BC BMPS 2025 | 3rd of 16 | 38 | 1 |
| Semi Finals Week 1 · Group BD BMPS 2025 | 1st of 16 | 41 | 2 |
| Grand Finals BMPS 2025 | 1st of 16 | 136 | 3 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · A · Match 38 | Miramar | 1st | 3 | 13 |
| Group Stage 1 · A · Match 37 | Miramar | 11th | 2 | 2 |
| Group Stage 1 · A · Match 34 | Erangel | 16th | 1 | 1 |
| Group Stage 1 · A · Match 33 | Erangel | 6th | 8 | 10 |
| Group Stage 1 · B · Match 32 | Miramar | 9th | 4 | 4 |
| Group Stage 1 · B · Match 31 | Erangel | 8th | 2 | 3 |
| Group Stage 1 · B · Match 30 | Miramar | 2nd | 4 | 10 |
| Group Stage 1 · B · Match 29 | Erangel | 15th | 0 | 0 |
| Group Stage 1 · B · Match 24 | Miramar | 8th | 2 | 3 |
| Group Stage 1 · B · Match 23 | Erangel | 5th | 4 | 7 |
| Group Stage 1 · B · Match 22 | Miramar | 4th | 4 | 8 |
| Group Stage 1 · B · Match 21 | Erangel | 16th | 0 | 0 |





