Home / Tournaments / BMPS 2026

BMPS 2026
Battlegrounds Mobile India Pro Series 2026
Stage
Group
Map
Match
24 matches
| # | Team | Matches | WWCDs | Avg place | Position pts | Elims | Total pts ▼ |
|---|---|---|---|---|---|---|---|
| 1 | Team Apex Gaming | 12 | 2 | 5.2 | 49 | 88 | 137 |
| 2 | MYTH OFFICIAL | 12 | 2 | 7.4 | 40 | 82 | 122 |
| 3 | Team AX | 12 | 2 | 5.6 | 45 | 75 | 120 |
| 4 | TrueRippers | 12 | 2 | 6.5 | 34 | 83 | 117 |
| 5 | VERSATILE ESPORTS | 12 | 2 | 8.2 | 33 | 73 | 106 |
| 6 | LASTADE ESPORTS | 12 | 1 | 6.7 | 38 | 60 | 98 |
| 7 | Rising Esports | 12 | 2 | 6.5 | 42 | 53 | 95 |
| 8 | RAPID CHAOS ESPORTS | 12 | 1 | 6.6 | 35 | 59 | 94 |
| 9 | Madkings | 12 | 1 | 7.6 | 29 | 64 | 93 |
| 10 | GENxFM ESPORTS | 12 | 1 | 7.8 | 33 | 59 | 92 |
| 11 | K9 Esports | 12 | 0 | 7.1 | 29 | 59 | 88 |
| 12 | Esports Social | 12 | 2 | 7.0 | 32 | 52 | 84 |
| 13 | Learn from Past | 12 | 1 | 7.8 | 29 | 52 | 81 |
| 14 | Troy Tamilan eSports | 12 | 1 | 7.6 | 31 | 46 | 77 |
| 15 | DCxSCR Esports | 12 | 0 | 7.1 | 27 | 50 | 77 |
| 16 | Team H4K | 12 | 0 | 9.2 | 17 | 57 | 74 |
| 17 | Santa ESP | 12 | 0 | 9.5 | 20 | 52 | 72 |
| 18 | TeamRedXross | 12 | 1 | 8.3 | 24 | 47 | 71 |
| 19 | ARES ESPORT | 12 | 0 | 6.9 | 26 | 45 | 71 |
| 20 | Quantum Sparks | 12 | 0 | 8.4 | 22 | 46 | 68 |
| 21 | Aura X Esports | 12 | 0 | 7.2 | 24 | 41 | 65 |
| 22 | T7xORION ESPORTS | 12 | 1 | 10.2 | 14 | 42 | 56 |
| 23 | NoNx Esports | 12 | 0 | 9.3 | 17 | 37 | 54 |
| 24 | GODSENT ESPORTS | 12 | 0 | 10.2 | 12 | 38 | 50 |
| 25 | HADX ESPORTS | 12 | 0 | 9.5 | 13 | 31 | 44 |
| 26 | ThunderGods x Tortuga Gaming | 12 | 0 | 10.6 | 6 | 37 | 43 |
| 27 | NAQSH ESPORTS | 12 | 1 | 9.5 | 18 | 23 | 41 |
| 28 | JAGUAR ESPORTS | 12 | 1 | 11.4 | 13 | 26 | 39 |
| 29 | TEAM DOXY | 12 | 0 | 11.5 | 6 | 30 | 36 |
| 30 | RIOTNATIONZ | 12 | 0 | 12.3 | 1 | 33 | 34 |
| 31 | Phoenix Esports | 12 | 0 | 12.2 | 4 | 27 | 31 |
| 32 | likhita Esports | 12 | 0 | 11.4 | 5 | 15 | 20 |














