Team Apex Gaming
Matches
326
WWCDs
26
1 in 12.5 matches
Avg placement
8.0
Kills per match
5.0
Team total
Points per match
8.7
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| JoNaTHAN16 | 82 | 154 | 1.9 | 311 |
| HydrooO | 82 | 105 | 1.3 | 298 |
| JellY18 | 79 | 82 | 1.0 | 212 |
| HarsH05 | 68 | 95 | 1.4 | 258 |
| KioLmaoo | 17 | 14 | 0.8 | 245 |
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group A CEGC 2026 | 3rd of 24 | 142 | 2 |
| Week 1 · Group A BMSD 2026 | 13th of 16 | 26 | 0 |
| Week 2 · Group B BMSD 2026 | 3rd of 16 | 57 | 0 |
| Week 3 · Group A BMSD 2026 | 14th of 16 | 30 | 0 |
| Upper Bracket Survival BMSD 2026 | 8th of 16 | 111 | 2 |
| Semi Finals · Group AB BMSD 2026 | 4th of 16 | 65 | 0 |
| Semi Finals · Group BC BMSD 2026 | 1st of 16 | 87 | 1 |
| Grand Finals BMSD 2026 | 10th of 16 | 98 | 1 |
| League Week 1 · Group AB BGMS 2026 | 4th of 16 | 91 | 0 |
| League Week 1 · Group AC BGMS 2026 | 3rd of 16 | 114 | 0 |
| Bounty Weekend BGMS 2026 | 8th of 16 | 143 | 0 |
| League Week 2 BGMS 2026 | 1st of 16 | 281 | 1 |
| Super Weekend 1 BGMS 2026 | 9th of 16 | 181 | 2 |
| League Week 3 BGMS 2026 | 2nd of 16 | 300 | 2 |
| Super Weekend 2 BGMS 2026 | 14th of 16 | 162 | 1 |
| Playoffs BGMS 2026 | 9th of 16 | 142 | 2 |
| Grand Finals BGMS 2026 | 5th of 16 | 163 | 1 |
| Qualifiers · Week 1 · Group B BMPS 2026 | 15th of 16 | 21 | 0 |
| Qualifiers · Week 2 · Group C BMPS 2026 | 6th of 16 | 48 | 1 |
| Qualifiers · Week 3 · Group C BMPS 2026 | 6th of 16 | 49 | 1 |
| Qualifiers · Week 4 · Group C BMPS 2026 | 5th of 16 | 49 | 1 |
| Survival Stage · Group AC BMPS 2026 | 2nd of 16 | 46 | 1 |
| Survival Stage · Group BC BMPS 2026 | 1st of 16 | 48 | 1 |
| Survival Stage · Group CD BMPS 2026 | 2nd of 16 | 43 | 0 |
| Last Chance BMPS 2026 | 1st of 16 | 135 | 4 |
| Semi Finals · Group AC BMPS 2026 | 12th of 16 | 41 | 0 |
| Semi Finals · Group BC BMPS 2026 | 11th of 16 | 45 | 0 |
| Finals BMPS 2026 | 5th of 16 | 121 | 2 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · A · Match 38 | Miramar | 3rd | 14 | 19 |
| Group Stage 1 · A · Match 37 | Miramar | 16th | 0 | 0 |
| Group Stage 1 · A · Match 34 | Erangel | 10th | 2 | 2 |
| Group Stage 1 · A · Match 33 | Erangel | 3rd | 6 | 11 |
| Group Stage 1 · A · Match 28 | Miramar | 10th | 3 | 3 |
| Group Stage 1 · A · Match 27 | Erangel | 9th | 7 | 7 |
| Group Stage 1 · A · Match 26 | Miramar | 5th | 4 | 7 |
| Group Stage 1 · A · Match 25 | Erangel | 8th | 2 | 3 |
| Group Stage 1 · A · Match 20 | Miramar | 5th | 5 | 8 |
| Group Stage 1 · A · Match 19 | Erangel | 4th | 6 | 10 |
| Group Stage 1 · A · Match 18 | Miramar | 1st | 7 | 17 |
| Group Stage 1 · A · Match 17 | Erangel | 9th | 3 | 3 |





