MYTH OFFICIAL
Matches
274
WWCDs
17
1 in 16.1 matches
Avg placement
8.2
Kills per match
4.2
Team total
Points per match
7.3
Roster
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group A CEGC 2026 | 7th of 24 | 128 | 2 |
| Week 1 · Group A BMSD 2026 | 11th of 16 | 28 | 0 |
| Week 2 · Group B BMSD 2026 | 8th of 16 | 35 | 0 |
| Week 3 · Group A BMSD 2026 | 5th of 16 | 43 | 1 |
| Semi Finals · Group AB BMSD 2026 | 10th of 16 | 47 | 0 |
| Semi Finals · Group AC BMSD 2026 | 16th of 16 | 32 | 0 |
| Last Chance BMSD 2026 | 1st of 16 | 119 | 2 |
| Grand Finals BMSD 2026 | 12th of 16 | 88 | 0 |
| League Week 1 · Group AB BGMS 2026 | 12th of 16 | 64 | 0 |
| League Week 1 · Group BC BGMS 2026 | 7th of 16 | 88 | 1 |
| League Week 2 BGMS 2026 | 2nd of 16 | 261 | 1 |
| Super Weekend 1 BGMS 2026 | 6th of 16 | 197 | 4 |
| Super Weekend 2 BGMS 2026 | 8th of 16 | 194 | 0 |
| Grand Finals BGMS 2026 | 16th of 16 | 84 | 0 |
| Qualifiers · Week 1 · Group A BMPS 2026 | 13th of 16 | 29 | 0 |
| Qualifiers · Week 2 · Group B BMPS 2026 | 8th of 16 | 35 | 0 |
| Qualifiers · Week 3 · Group B BMPS 2026 | 7th of 16 | 39 | 0 |
| Qualifiers · Week 4 · Group B BMPS 2026 | 14th of 16 | 25 | 0 |
| Survival Stage · Group AD BMPS 2026 | 5th of 16 | 29 | 1 |
| Survival Stage · Group BD BMPS 2026 | 10th of 16 | 23 | 0 |
| Survival Stage · Group CD BMPS 2026 | 1st of 16 | 70 | 1 |
| Semi Finals · Group AC BMPS 2026 | 3rd of 16 | 66 | 0 |
| Semi Finals · Group BC BMPS 2026 | 3rd of 16 | 73 | 2 |
| Finals BMPS 2026 | 16th of 16 | 63 | 0 |
| Round 1 · Group B BMPS 2025 | 30th of 53 | 15 | 0 |
| Round 1 · Group C BMPS 2025 | 19th of 52 | 22 | 0 |
| Round 1 · Group F BMPS 2025 | 1st of 53 | 61 | 2 |
| Round 2 · Group B BMPS 2025 | 11th of 16 | 28 | 0 |
| Round 3 · Group B BMPS 2025 | 26th of 28 | 11 | 0 |
| Round 3 · Group C BMPS 2025 | 24th of 26 | 8 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · A · Match 38 | Miramar | 14th | 1 | 1 |
| Group Stage 1 · A · Match 37 | Miramar | 12th | 1 | 1 |
| Group Stage 1 · A · Match 34 | Erangel | 14th | 1 | 1 |
| Group Stage 1 · A · Match 33 | Erangel | 9th | 4 | 4 |
| Group Stage 1 · A · Match 28 | Miramar | 13th | 0 | 0 |
| Group Stage 1 · A · Match 27 | Erangel | 4th | 6 | 10 |
| Group Stage 1 · A · Match 26 | Miramar | 2nd | 7 | 13 |
| Group Stage 1 · A · Match 25 | Erangel | 10th | 3 | 3 |
| Group Stage 1 · A · Match 20 | Miramar | 10th | 3 | 3 |
| Group Stage 1 · A · Match 19 | Erangel | 1st | 9 | 19 |
| Group Stage 1 · A · Match 18 | Miramar | 9th | 11 | 11 |
| Group Stage 1 · A · Match 17 | Erangel | 1st | 11 | 21 |




