Home / Tournaments / BMPS 2025

BMPS 2025
Battlegrounds Mobile India Pro Series 2025
Stage
Group
Map
Match
72 matches
| # | Team | Matches | WWCDs | Avg place | Position pts | Elims | Total pts ▼ |
|---|---|---|---|---|---|---|---|
| 1 | Orangutan | 12 | 3 | 3.2 | 71 | 106 | 177 |
| 2 | Team SouL | 12 | 2 | 5.4 | 50 | 96 | 146 |
| 3 | Hyderabad Hyras | 12 | 3 | 4.3 | 62 | 79 | 141 |
| 4 | The World of Battle | 12 | 4 | 5.1 | 59 | 79 | 138 |
| 5 | Learn from Past | 12 | 4 | 6.7 | 52 | 83 | 135 |
| 6 | K9 Esports | 12 | 2 | 4.8 | 54 | 76 | 130 |
| 7 | Wyld Fangs | 12 | 1 | 6.2 | 32 | 96 | 128 |
| 8 | TrueRippers | 12 | 4 | 4.8 | 61 | 62 | 123 |
| 9 | Team 8BIT | 12 | 1 | 5.8 | 44 | 79 | 123 |
| 10 | Team AX | 12 | 1 | 6.3 | 37 | 84 | 121 |
| 11 | Team Insane Esports | 12 | 2 | 5.6 | 46 | 74 | 120 |
| 12 | GodLike Esports | 12 | 2 | 6.3 | 42 | 71 | 113 |
| 13 | FS Esports | 12 | 2 | 5.4 | 50 | 61 | 111 |
| 14 | Gods Reign | 12 | 2 | 7.3 | 33 | 78 | 111 |
| 15 | Team Forever | 12 | 2 | 5.7 | 42 | 63 | 105 |
| 16 | Cincinnati Kids | 12 | 2 | 6.3 | 40 | 65 | 105 |
| 17 | Vasista Esports | 12 | 2 | 7.9 | 31 | 70 | 101 |
| 18 | Money Makerz | 12 | 1 | 6.3 | 34 | 67 | 101 |
| 19 | MYTH OFFICIAL | 12 | 2 | 6.9 | 35 | 63 | 98 |
| 20 | Raven Esports | 12 | 1 | 6.7 | 36 | 62 | 98 |
| 21 | NoNx Esports | 12 | 0 | 6.3 | 35 | 61 | 96 |
| 22 | Shadow Blitz | 12 | 1 | 6.7 | 31 | 61 | 92 |
| 23 | Volcano Esports | 12 | 1 | 5.6 | 38 | 53 | 91 |
| 24 | Reckoning Esports | 12 | 1 | 8.2 | 34 | 54 | 88 |
| 25 | Autobotz Esports | 12 | 0 | 6.8 | 31 | 56 | 87 |
| 26 | Team H4K | 12 | 2 | 6.6 | 36 | 49 | 85 |
| 27 | 4merical Esports | 12 | 1 | 6.3 | 38 | 47 | 85 |
| 28 | Do or Die | 12 | 1 | 6.9 | 40 | 44 | 84 |
| 29 | Medal Esports | 12 | 1 | 8.7 | 21 | 61 | 82 |
| 30 | Ape City | 12 | 1 | 8.3 | 30 | 51 | 81 |
| 31 | Jux Esports | 12 | 1 | 7.0 | 28 | 50 | 78 |
| 32 | 4TR Official | 12 | 1 | 7.8 | 31 | 46 | 77 |
| 33 | TCW Esports | 12 | 0 | 8.3 | 20 | 56 | 76 |
| 34 | Glitch x Reborn | 12 | 3 | 8.1 | 32 | 43 | 75 |
| 35 | Revenant XSpark | 12 | 2 | 8.8 | 22 | 53 | 75 |
| 36 | Golden Glider Esports | 12 | 0 | 7.3 | 31 | 43 | 74 |
| 37 | WINDGOD ESPORTS | 12 | 0 | 8.3 | 19 | 49 | 68 |
| 38 | Team Tamilas | 12 | 1 | 8.1 | 23 | 44 | 67 |
| 39 | WELT ESPORTS | 12 | 0 | 8.4 | 18 | 47 | 65 |
| 40 | Mastermind Mavericks | 12 | 1 | 8.4 | 27 | 37 | 64 |
| 41 | Team Shockwave | 12 | 1 | 8.6 | 23 | 40 | 63 |
| 42 | Team Eggy | 12 | 0 | 9.7 | 22 | 41 | 63 |
| 43 | Aerobotz Esports | 12 | 0 | 7.0 | 24 | 38 | 62 |
| 44 | JAGUAR ESPORTS | 12 | 0 | 8.7 | 21 | 41 | 62 |
| 45 | Rivalry Esports | 12 | 0 | 8.0 | 19 | 43 | 62 |
| 46 | Team VST | 12 | 0 | 8.8 | 17 | 43 | 60 |
| 47 | Brotherof7Sisters | 12 | 0 | 9.0 | 12 | 48 | 60 |
| 48 | GENESIS ESPORTS | 12 | 0 | 9.1 | 11 | 49 | 60 |
| 49 | Arrancar Esports | 12 | 0 | 8.8 | 18 | 41 | 59 |
| 50 | Tribe hirdmen | 12 | 0 | 9.4 | 16 | 43 | 59 |
| 51 | Rider Esport | 12 | 0 | 9.8 | 12 | 47 | 59 |
| 52 | White Walkers | 12 | 0 | 9.0 | 9 | 50 | 59 |
| 53 | Dragon Claw Esports | 12 | 1 | 9.3 | 23 | 34 | 57 |
| 54 | Assam Tiger Esports | 12 | 0 | 8.3 | 25 | 32 | 57 |
| 55 | Xotic Signature | 12 | 0 | 8.1 | 19 | 38 | 57 |
| 56 | Team Cosmic | 12 | 1 | 8.3 | 26 | 30 | 56 |
| 57 | Godsgiven eSports | 12 | 0 | 9.1 | 17 | 39 | 56 |
| 58 | Team Ace | 12 | 1 | 10.1 | 18 | 37 | 55 |
| 59 | 4Ever Esports | 12 | 0 | 8.9 | 15 | 40 | 55 |
| 60 | Rising Inferno Esports | 12 | 1 | 10.2 | 13 | 41 | 54 |
| 61 | Honeybee eSports | 12 | 0 | 8.1 | 25 | 29 | 54 |
| 62 | Wobble Gaming | 12 | 1 | 8.8 | 26 | 27 | 53 |
| 63 | BotArmyEsports | 12 | 0 | 10.0 | 13 | 40 | 53 |
| 64 | Ace Official | 12 | 1 | 9.4 | 25 | 27 | 52 |
| 65 | Zenin Esports | 12 | 1 | 10.2 | 21 | 31 | 52 |
| 66 | Raka Esports | 12 | 0 | 8.4 | 19 | 32 | 51 |
| 67 | Likitha Esports | 12 | 1 | 8.0 | 24 | 26 | 50 |
| 68 | Spiritless Esports | 12 | 0 | 7.8 | 22 | 28 | 50 |
| 69 | Troy Tamilan eSports | 12 | 0 | 9.1 | 16 | 34 | 50 |
| 70 | Aura Esports | 12 | 0 | 9.2 | 16 | 33 | 49 |
| 71 | MYSTERIOUS4 | 12 | 0 | 9.6 | 15 | 34 | 49 |
| 72 | Alibaba Raiders | 12 | 0 | 9.3 | 10 | 37 | 47 |
| 73 | 4 Barriers | 12 | 1 | 11.8 | 12 | 33 | 45 |
| 74 | 2oP Official | 12 | 0 | 10.2 | 4 | 40 | 44 |
| 75 | Diesel Esports | 12 | 0 | 10.3 | 8 | 35 | 43 |
| 76 | Los Hermanos Esports | 12 | 0 | 10.1 | 13 | 28 | 41 |
| 77 | Signify Esports | 12 | 0 | 10.4 | 9 | 31 | 40 |
| 78 | Dragon Esports | 12 | 0 | 8.9 | 13 | 26 | 39 |
| 79 | Universe 7 | 12 | 0 | 9.6 | 13 | 26 | 39 |
| 80 | Gods Omen | 12 | 0 | 9.8 | 11 | 28 | 39 |
| 81 | Someones Dream | 12 | 0 | 11.3 | 13 | 24 | 37 |
| 82 | New Version | 12 | 0 | 9.9 | 12 | 25 | 37 |
| 83 | Team Lolzzz | 12 | 0 | 10.4 | 11 | 26 | 37 |
| 84 | Chenab Valley Esports | 12 | 0 | 11.0 | 10 | 27 | 37 |
| 85 | Team HALO | 12 | 1 | 11.6 | 14 | 22 | 36 |
| 86 | 7HabiT | 12 | 0 | 10.2 | 9 | 27 | 36 |
| 87 | AiB Esports | 12 | 0 | 9.9 | 9 | 27 | 36 |
| 88 | UC Gaming | 12 | 0 | 12.0 | 5 | 31 | 36 |
| 89 | Akrobotz Esports | 12 | 0 | 9.7 | 12 | 19 | 31 |
| 90 | Deadly Gaming | 12 | 0 | 11.4 | 8 | 17 | 25 |
| 91 | Team Zero | 12 | 0 | 10.7 | 8 | 16 | 24 |
| 92 | Mysterious Esports | 12 | 0 | 12.7 | 7 | 13 | 20 |
| 93 | INTxFurious | 12 | 0 | 12.1 | 4 | 14 | 18 |
| 94 | Arc Knight | 12 | 0 | 12.2 | 4 | 9 | 13 |
| 95 | GENxFM ESPORTS | 12 | 0 | 13.0 | 5 | 5 | 10 |
| 96 | Fearless 4 | 12 | 0 | 13.8 | 2 | 8 | 10 |




















