4TR Official
Matches
240
WWCDs
11
1 in 21.8 matches
Avg placement
8.6
Kills per match
3.9
Team total
Points per match
5.8
Roster
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group A CEGC 2026 | 14th of 24 | 69 | 0 |
| Group Stage 1 · Group B CEGC 2026 | 17th of 24 | 47 | 1 |
| Week 1 · Group B BMSD 2026 | 16th of 16 | 18 | 0 |
| Week 2 · Group C BMSD 2026 | 9th of 16 | 37 | 0 |
| Week 3 · Group C BMSD 2026 | 3rd of 16 | 58 | 1 |
| Upper Bracket Survival BMSD 2026 | 7th of 16 | 113 | 1 |
| Semi Finals · Group AB BMSD 2026 | 15th of 16 | 33 | 0 |
| Semi Finals · Group AC BMSD 2026 | 7th of 16 | 55 | 0 |
| Last Chance BMSD 2026 | 15th of 16 | 47 | 0 |
| Qualifiers · Week 1 · Group B BMPS 2026 | 14th of 16 | 23 | 0 |
| Qualifiers · Week 2 · Group C BMPS 2026 | 3rd of 16 | 56 | 2 |
| Qualifiers · Week 3 · Group B BMPS 2026 | 4th of 16 | 49 | 0 |
| Qualifiers · Week 4 · Group A BMPS 2026 | 9th of 16 | 35 | 0 |
| Last Chance BMPS 2026 | 8th of 16 | 74 | 0 |
| Semi Finals · Group AB BMPS 2026 | 12th of 16 | 35 | 0 |
| Semi Finals · Group BC BMPS 2026 | 4th of 16 | 73 | 1 |
| Upper Bracket · Group AB BMSD 2025 | 16th of 16 | 13 | 0 |
| Upper Bracket · Group BC BMSD 2025 | 14th of 16 | 26 | 0 |
| Quarter Finals · Group AB BMSD 2025 | 11th of 16 | 35 | 0 |
| Quarter Finals · Group AC BMSD 2025 | 8th of 16 | 48 | 0 |
| Round 1 · Group B BMPS 2025 | 19th of 53 | 22 | 0 |
| Round 1 · Group D BMPS 2025 | 3rd of 51 | 52 | 1 |
| Round 1 · Group F BMPS 2025 | 49th of 53 | 3 | 0 |
| Round 2 · Group A BMPS 2025 | 4th of 16 | 50 | 0 |
| Round 3 · Group A BMPS 2025 | 10th of 27 | 27 | 0 |
| Round 3 · Group B BMPS 2025 | 21st of 28 | 18 | 0 |
| Semi Finals Week 1 · Group AD BMPS 2025 | 8th of 16 | 21 | 0 |
| Semi Finals Week 1 · Group BD BMPS 2025 | 13th of 16 | 14 | 0 |
| Semi Finals Week 1 · Group CD BMPS 2025 | 8th of 16 | 23 | 1 |
| Semi Finals Week 2 · Group AB BMPS 2025 | 8th of 16 | 48 | 0 |
| Semi Finals Week 2 · Group AC BMPS 2025 | 4th of 16 | 56 | 1 |
| Grand Finals BMPS 2025 | 7th of 16 | 109 | 2 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · B · Match 40 | Erangel | 3rd | 14 | 19 |
| Group Stage 1 · B · Match 39 | Erangel | 12th | 2 | 2 |
| Group Stage 1 · B · Match 36 | Miramar | 15th | 0 | 0 |
| Group Stage 1 · B · Match 35 | Miramar | 1st | 16 | 26 |
| Group Stage 1 · A · Match 28 | Miramar | 15th | 0 | 0 |
| Group Stage 1 · A · Match 27 | Erangel | 15th | 0 | 0 |
| Group Stage 1 · A · Match 26 | Miramar | 6th | 4 | 6 |
| Group Stage 1 · A · Match 25 | Erangel | 12th | 3 | 3 |
| Group Stage 1 · A · Match 20 | Miramar | 8th | 0 | 1 |
| Group Stage 1 · A · Match 19 | Erangel | 6th | 4 | 6 |
| Group Stage 1 · A · Match 18 | Miramar | 14th | 0 | 0 |
| Group Stage 1 · A · Match 17 | Erangel | 4th | 9 | 13 |





