Gods Omen
Matches
104
WWCDs
8
1 in 13.0 matches
Avg placement
8.7
Kills per match
3.4
Team total
Points per match
5.3
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Upper Bracket · Group AB BMSD 2025 | 7th of 16 | 49 | 1 |
| Upper Bracket · Group BC BMSD 2025 | 13th of 16 | 28 | 0 |
| Quarter Finals · Group AB BMSD 2025 | 15th of 16 | 29 | 0 |
| Quarter Finals · Group BC BMSD 2025 | 15th of 16 | 14 | 0 |
| Round 1 · Group A BMPS 2025 | 34th of 50 | 12 | 0 |
| Round 1 · Group B BMPS 2025 | 48th of 53 | 6 | 0 |
| Round 1 · Group C BMPS 2025 | 36th of 52 | 11 | 0 |
| Round 1 · Group E BMPS 2025 | 34th of 53 | 10 | 0 |
| Round 2 · Group C BMPS 2025 | 6th of 16 | 39 | 1 |
| Round 3 · Group A BMPS 2025 | 11th of 27 | 27 | 0 |
| Round 3 · Group B BMPS 2025 | 10th of 28 | 32 | 0 |
| Semi Finals Week 1 · Group AB BMPS 2025 | 14th of 16 | 9 | 0 |
| Semi Finals Week 1 · Group AC BMPS 2025 | 8th of 16 | 27 | 0 |
| Semi Finals Week 1 · Group AD BMPS 2025 | 15th of 16 | 7 | 0 |
| Semi Finals Week 2 · Group AB BMPS 2025 | 10th of 16 | 43 | 1 |
| Semi Finals Week 2 · Group BC BMPS 2025 | 1st of 16 | 97 | 4 |
| Grand Finals BMPS 2025 | 6th of 16 | 114 | 1 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Upper Bracket · BC · Match 22 | Erangel | 8th | 1 | 2 |
| Upper Bracket · BC · Match 21 | Miramar | 14th | 0 | 0 |
| Upper Bracket · AB · Match 20 | Erangel | 11th | 2 | 2 |
| Upper Bracket · AB · Match 19 | Miramar | 9th | 5 | 5 |
| Upper Bracket · BC · Match 15 | Sanhok | 8th | 1 | 2 |
| Upper Bracket · BC · Match 14 | Miramar | 14th | 1 | 1 |
| Upper Bracket · BC · Match 13 | Erangel | 11th | 3 | 3 |
| Upper Bracket · AB · Match 12 | Erangel | 2nd | 4 | 10 |
| Upper Bracket · AB · Match 11 | Miramar | 8th | 2 | 3 |
| Upper Bracket · AB · Match 10 | Sanhok | 12th | 1 | 1 |
| Upper Bracket · BC · Match 6 | Erangel | 16th | 0 | 0 |
| Upper Bracket · BC · Match 5 | Miramar | 2nd | 6 | 12 |