NoNx Esports
Matches
124
WWCDs
8
1 in 15.5 matches
Avg placement
7.9
Kills per match
4.2
Team total
Points per match
6.5
Roster
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Qualifiers · Week 1 · Group C BMPS 2026 | 16th of 16 | 17 | 0 |
| Qualifiers · Week 2 · Group D BMPS 2026 | 11th of 16 | 28 | 0 |
| Qualifiers · Week 3 · Group D BMPS 2026 | 10th of 16 | 23 | 0 |
| Qualifiers · Week 4 · Group D BMPS 2026 | 8th of 16 | 37 | 0 |
| Survival Stage · Group AB BMPS 2026 | 6th of 16 | 31 | 0 |
| Survival Stage · Group AC BMPS 2026 | 12th of 16 | 14 | 0 |
| Survival Stage · Group AD BMPS 2026 | 13th of 16 | 9 | 0 |
| Upper Bracket · Group AB BMSD 2025 | 12th of 16 | 35 | 0 |
| Upper Bracket · Group BC BMSD 2025 | 5th of 16 | 52 | 1 |
| Quarter Finals · Group AB BMSD 2025 | 9th of 16 | 39 | 0 |
| Quarter Finals · Group BC BMSD 2025 | 11th of 16 | 32 | 0 |
| Round 1 · Group A BMPS 2025 | 13th of 50 | 30 | 0 |
| Round 1 · Group B BMPS 2025 | 28th of 53 | 16 | 0 |
| Round 1 · Group D BMPS 2025 | 22nd of 51 | 23 | 0 |
| Round 1 · Group F BMPS 2025 | 16th of 53 | 27 | 0 |
| Round 2 · Group A BMPS 2025 | 1st of 16 | 76 | 2 |
| Round 3 · Group C BMPS 2025 | 2nd of 26 | 77 | 2 |
| Semi Finals Week 1 · Group AB BMPS 2025 | 5th of 16 | 29 | 0 |
| Semi Finals Week 1 · Group AC BMPS 2025 | 7th of 16 | 28 | 0 |
| Semi Finals Week 1 · Group AD BMPS 2025 | 1st of 16 | 54 | 1 |
| Grand Finals BMPS 2025 | 2nd of 16 | 132 | 2 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Upper Bracket · BC · Match 22 | Erangel | 10th | 4 | 4 |
| Upper Bracket · BC · Match 21 | Miramar | 1st | 6 | 16 |
| Upper Bracket · AB · Match 20 | Erangel | 9th | 3 | 3 |
| Upper Bracket · AB · Match 19 | Miramar | 4th | 6 | 10 |
| Upper Bracket · BC · Match 15 | Sanhok | 12th | 2 | 2 |
| Upper Bracket · BC · Match 14 | Miramar | 12th | 2 | 2 |
| Upper Bracket · BC · Match 13 | Erangel | 3rd | 5 | 10 |
| Upper Bracket · AB · Match 12 | Erangel | 10th | 4 | 4 |
| Upper Bracket · AB · Match 11 | Miramar | 9th | 4 | 4 |
| Upper Bracket · AB · Match 10 | Sanhok | 8th | 0 | 1 |
| Upper Bracket · BC · Match 6 | Erangel | 4th | 6 | 10 |
| Upper Bracket · BC · Match 5 | Miramar | 15th | 0 | 0 |