IRIS Esports
Matches
54
WWCDs
3
1 in 18.0 matches
Avg placement
8.9
Kills per match
3.6
Team total
Points per match
5.4
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Week 1 · Group C BMSD 2026 | 16th of 16 | 11 | 0 |
| Week 2 · Group C BMSD 2026 | 2nd of 16 | 60 | 2 |
| Week 3 · Group B BMSD 2026 | 10th of 16 | 30 | 0 |
| Upper Bracket Survival BMSD 2026 | 10th of 16 | 107 | 1 |
| Lower Bracket Survival BMSD 2026 | 12th of 16 | 84 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Week 3 · B · Match 12 | Miramar | 10th | 4 | 4 |
| Week 3 · B · Match 11 | Miramar | 11th | 2 | 2 |
| Week 3 · B · Match 10 | Erangel | 3rd | 1 | 6 |
| Week 3 · B · Match 9 | Erangel | 14th | 2 | 2 |
| Week 3 · B · Match 8 | Erangel | 4th | 2 | 6 |
| Week 3 · B · Match 7 | Rondo | 5th | 7 | 10 |
| Week 2 · C · Match 6 | Miramar | 1st | 16 | 26 |
| Week 2 · C · Match 5 | Miramar | 9th | 6 | 6 |
| Week 2 · C · Match 4 | Erangel | 16th | 0 | 0 |
| Week 2 · C · Match 3 | Erangel | 16th | 1 | 1 |
| Week 2 · C · Match 2 | Erangel | 1st | 11 | 21 |
| Week 2 · C · Match 1 | Rondo | 12th | 6 | 6 |
