Zero Ark Official
Matches
210
WWCDs
7
1 in 30.0 matches
Avg placement
8.2
Kills per match
4.3
Team total
Points per match
7.8
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| SarWarOG | 52 | 71 | 1.4 | 342 |
| ChandanOP | 52 | 69 | 1.3 | 323 |
| PAINisLive | 52 | 68 | 1.3 | 264 |
| Morty | 52 | 51 | 1.0 | 204 |
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Week 1 · Group B BMSD 2026 | 11th of 16 | 32 | 0 |
| Week 2 · Group C BMSD 2026 | 6th of 16 | 42 | 0 |
| Week 3 · Group B BMSD 2026 | 4th of 16 | 49 | 2 |
| Semi Finals · Group AB BMSD 2026 | 5th of 16 | 55 | 0 |
| Semi Finals · Group AC BMSD 2026 | 11th of 16 | 43 | 0 |
| Last Chance BMSD 2026 | 12th of 16 | 50 | 0 |
| League Week 1 · Group AB BGMS 2026 | 9th of 16 | 80 | 1 |
| League Week 1 · Group BC BGMS 2026 | 6th of 16 | 93 | 0 |
| Bounty Weekend BGMS 2026 | 6th of 16 | 162 | 1 |
| Super Weekend 1 BGMS 2026 | 15th of 16 | 150 | 1 |
| League Week 3 BGMS 2026 | 7th of 16 | 224 | 0 |
| Super Weekend 2 BGMS 2026 | 11th of 16 | 181 | 0 |
| Playoffs BGMS 2026 | 16th of 16 | 86 | 0 |
| Qualifiers · Week 1 · Group C BMPS 2026 | 1st of 16 | 68 | 0 |
| Qualifiers · Week 2 · Group B BMPS 2026 | 5th of 16 | 46 | 1 |
| Qualifiers · Week 3 · Group B BMPS 2026 | 9th of 16 | 35 | 0 |
| Qualifiers · Week 4 · Group B BMPS 2026 | 6th of 16 | 43 | 0 |
| Last Chance BMPS 2026 | 5th of 16 | 90 | 1 |
| Semi Finals · Group AB BMPS 2026 | 7th of 16 | 52 | 0 |
| Semi Finals · Group AC BMPS 2026 | 8th of 16 | 57 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Week 3 · B · Match 12 | Miramar | 1st | 12 | 22 |
| Week 3 · B · Match 11 | Miramar | 6th | 1 | 3 |
| Week 3 · B · Match 10 | Erangel | 1st | 7 | 17 |
| Week 3 · B · Match 9 | Erangel | 12th | 2 | 2 |
| Week 3 · B · Match 8 | Erangel | 16th | 0 | 0 |
| Week 3 · B · Match 7 | Rondo | 10th | 5 | 5 |
| Week 2 · C · Match 6 | Miramar | 2nd | 13 | 19 |
| Week 2 · C · Match 5 | Miramar | 12th | 2 | 2 |
| Week 2 · C · Match 4 | Erangel | 14th | 0 | 0 |
| Week 2 · C · Match 3 | Erangel | 9th | 5 | 5 |
| Week 2 · C · Match 2 | Erangel | 9th | 6 | 6 |
| Week 2 · C · Match 1 | Rondo | 9th | 10 | 10 |




