Aaru
Matches
42
Kills per match
0.7
31 kills total
Damage per match
140
Avg survival
20:49
Minutes
Headshots
4
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Finals | 18 | 14 | 0.8 | 147 |
| Qualifiers | 24 | 17 | 0.7 | 134 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Qualifiers · A · Match 6 | Miramar | 1 | 83 | 29:55 |
| Qualifiers · A · Match 5 | Miramar | 1 | 335 | 26:38 |
| Qualifiers · A · Match 4 | Erangel | 1 | 67 | 8:43 |
| Qualifiers · A · Match 3 | Erangel | 0 | 36 | 17:27 |
| Qualifiers · A · Match 2 | Erangel | 0 | 262 | 30:09 |
| Qualifiers · A · Match 1 | Rondo | 2 | 210 | 18:16 |
| Qualifiers · A · Match 6 | Miramar | 0 | 131 | 13:55 |
| Qualifiers · A · Match 5 | Miramar | 0 | 0 | 16:45 |
| Qualifiers · A · Match 4 | Erangel | 2 | 244 | 27:50 |
| Qualifiers · A · Match 3 | Erangel | 0 | 10 | 24:29 |
| Qualifiers · A · Match 2 | Erangel | 0 | 0 | 12:50 |
| Qualifiers · A · Match 1 | Rondo | 1 | 203 | 5:53 |
