RexBoy13
Matches
42
Kills per match
1.1
47 kills total
Damage per match
238
Avg survival
20:36
Minutes
Headshots
12
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Finals | 18 | 21 | 1.2 | 228 |
| Qualifiers | 24 | 26 | 1.1 | 246 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Qualifiers · A · Match 6 | Miramar | 4 | 588 | 30:29 |
| Qualifiers · A · Match 5 | Miramar | 2 | 402 | 25:53 |
| Qualifiers · A · Match 4 | Erangel | 0 | 138 | 27:41 |
| Qualifiers · A · Match 3 | Erangel | 0 | 46 | 3:22 |
| Qualifiers · A · Match 2 | Erangel | 0 | 246 | 27:04 |
| Qualifiers · A · Match 1 | Rondo | 1 | 311 | 16:45 |
| Qualifiers · A · Match 6 | Miramar | 0 | 24 | 15:32 |
| Qualifiers · A · Match 5 | Miramar | 0 | 158 | 20:24 |
| Qualifiers · A · Match 4 | Erangel | 3 | 348 | 15:27 |
| Qualifiers · A · Match 3 | Erangel | 0 | 0 | 19:43 |
| Qualifiers · A · Match 2 | Erangel | 1 | 189 | 22:24 |
| Qualifiers · A · Match 1 | Rondo | 3 | 406 | 30:12 |
