Taurus06
Matches
36
Kills per match
1.6
57 kills total
Damage per match
335
Avg survival
19:58
Minutes
Headshots
8
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Survival Stage | 12 | 11 | 0.9 | 257 |
| Qualifiers | 24 | 46 | 1.9 | 374 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Survival Stage · BD · Match 4 | Erangel | 1 | 53 | 7:03 |
| Survival Stage · BC · Match 4 | Erangel | 2 | 707 | 20:45 |
| Survival Stage · AB · Match 4 | Erangel | 0 | 76 | 5:24 |
| Survival Stage · BD · Match 3 | Erangel | 1 | 397 | 27:34 |
| Survival Stage · BC · Match 3 | Erangel | 0 | 0 | 17:32 |
| Survival Stage · AB · Match 3 | Erangel | 0 | 100 | 8:30 |
| Survival Stage · BD · Match 2 | Erangel | 5 | 1048 | 30:15 |
| Survival Stage · BC · Match 2 | Erangel | 0 | 214 | 17:41 |
| Survival Stage · AB · Match 2 | Erangel | 0 | 69 | 21:46 |
| Survival Stage · BD · Match 1 | Rondo | 0 | 0 | 13:33 |
| Survival Stage · BC · Match 1 | Rondo | 0 | 90 | 19:38 |
| Survival Stage · AB · Match 1 | Rondo | 2 | 326 | 15:25 |
