NinjaBoi
Matches
42
Kills per match
1.3
56 kills total
Damage per match
268
Avg survival
19:52
Minutes
Headshots
5
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Finals | 18 | 24 | 1.3 | 306 |
| Qualifiers | 24 | 32 | 1.3 | 241 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Qualifiers · A · Match 6 | Miramar | 6 | 830 | 30:30 |
| Qualifiers · A · Match 5 | Miramar | 0 | 265 | 19:25 |
| Qualifiers · A · Match 4 | Erangel | 2 | 157 | 16:57 |
| Qualifiers · A · Match 3 | Erangel | 1 | 233 | 25:19 |
| Qualifiers · A · Match 2 | Erangel | 0 | 125 | 14:34 |
| Qualifiers · A · Match 1 | Rondo | 5 | 615 | 20:39 |
| Qualifiers · A · Match 6 | Miramar | 0 | 0 | 13:29 |
| Qualifiers · A · Match 5 | Miramar | 4 | 739 | 27:46 |
| Qualifiers · A · Match 4 | Erangel | 0 | 71 | 14:54 |
| Qualifiers · A · Match 3 | Erangel | 0 | 0 | 12:43 |
| Qualifiers · A · Match 2 | Erangel | 2 | 387 | 30:02 |
| Qualifiers · A · Match 1 | Rondo | 0 | 31 | 19:50 |
