Qualifiers · Week 3 · Group B
Match 4
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | GODSENT ESPORTSWWCD | 9 | 10 | 19 |
| 2 | ARES ESPORT | 6 | 6 | 12 |
| 3 | MYTH OFFICIAL | 6 | 5 | 11 |
| 4 | GodLike Esports | 22 | 4 | 26 |
| 5 | MYSTERIOUS4 | 2 | 3 | 5 |
| 6 | TrueRippers | 8 | 2 | 10 |
| 7 | WINDGOD ESPORTS | 1 | 1 | 2 |
| 8 | Gladiators Esports | 7 | 1 | 8 |
| 9 | JAGUAR ESPORTS | 1 | 0 | 1 |
| 10 | Zero Ark Official | 3 | 0 | 3 |
| 11 | K9 Esports | 1 | 0 | 1 |
| 12 | Learn from Past | 9 | 0 | 9 |
| 13 | HADX ESPORTS | 2 | 0 | 2 |
| 14 | Team 8BIT | 9 | 0 | 9 |
| 15 | 4TR Official | 11 | 0 | 11 |
| 16 | NAQSH ESPORTS | 4 | 0 | 4 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| ManYaa | GodLike Esports | 11 | 1 | 959 | 29:20 |
| SAUM4Y | GodLike Esports | 6 | 7 | 1539 | 28:48 |
| Shayxxnn | TrueRippers | 6 | 0 | 1348 | 25:18 |
| SARANG | Team 8BIT | 6 | 0 | 1052 | 17:36 |
| ARTHER | 4TR Official | 5 | 2 | 829 | 16:48 |
| SPOWERR | GodLike Esports | 5 | 3 | 755 | 19:04 |
| Max | Learn from Past | 4 | 1 | 946 | 19:07 |
| DEltApg | Gladiators Esports | 4 | 1 | 751 | 22:22 |
| Honey | Learn from Past | 4 | 0 | 552 | 19:14 |
| HunTRO | GODSENT ESPORTS | 4 | 2 | 269 | 30:19 |
| VIPeR | 4TR Official | 3 | 2 | 572 | 16:34 |
| BAITERR | ARES ESPORT | 3 | 0 | 485 | 30:10 |
| Rapido | 4TR Official | 3 | 0 | 284 | 16:05 |
| HARSHIL | MYTH OFFICIAL | 2 | 1 | 839 | 29:05 |
| ErrorOG | ARES ESPORT | 2 | 2 | 547 | 28:06 |
| FraGGy19 | GODSENT ESPORTS | 2 | 2 | 464 | 30:19 |
| DADDY | MYTH OFFICIAL | 2 | 0 | 460 | 29:31 |
| Owen | NAQSH ESPORTS | 2 | 0 | 400 | 10:27 |
| ChandanOP | Zero Ark Official | 2 | 0 | 332 | 16:13 |
| Omegaa | TrueRippers | 2 | 1 | 287 | 25:02 |
| NEYO | Gladiators Esports | 2 | 0 | 278 | 21:51 |
| JunaidOG | GODSENT ESPORTS | 2 | 1 | 254 | 30:19 |
| Levii911 | GODSENT ESPORTS | 1 | 4 | 460 | 30:19 |
| JUStiNN | Gladiators Esports | 1 | 0 | 384 | 22:43 |
| JAXXX | HADX ESPORTS | 1 | 0 | 383 | 17:42 |
| Stranger | K9 Esports | 1 | 0 | 365 | 16:19 |
| Skillful | NAQSH ESPORTS | 1 | 1 | 355 | 8:32 |
| Shubh1 | Team 8BIT | 1 | 1 | 318 | 18:08 |
| Skipz | Team 8BIT | 1 | 0 | 300 | 17:12 |
| PAINisLive | Zero Ark Official | 1 | 1 | 284 | 16:25 |
| BIJOY | ARES ESPORT | 1 | 1 | 260 | 30:06 |
| NamaN | MYSTERIOUS4 | 1 | 0 | 243 | 13:59 |
| LuciFeR | MYTH OFFICIAL | 1 | 0 | 241 | 29:14 |
| RyZen | WINDGOD ESPORTS | 1 | 0 | 232 | 23:50 |
| Yash18 | Learn from Past | 1 | 2 | 223 | 19:02 |
| Cypher | HADX ESPORTS | 1 | 1 | 212 | 18:12 |
| Juicy | Team 8BIT | 1 | 0 | 196 | 16:49 |
| PmwiIGL | NAQSH ESPORTS | 1 | 0 | 133 | 8:45 |
| HENRY | MYSTERIOUS4 | 1 | 0 | 126 | 26:10 |
| DETROX | MYTH OFFICIAL | 1 | 0 | 124 | 29:18 |
| Avanza | JAGUAR ESPORTS | 1 | 0 | 82 | 22:14 |
| NoooB | MYSTERIOUS4 | 0 | 1 | 310 | 22:35 |
| AQUAnox | Gladiators Esports | 0 | 2 | 304 | 22:40 |
| Punkk | TrueRippers | 0 | 2 | 286 | 24:55 |
| SaumRaj | K9 Esports | 0 | 0 | 215 | 19:29 |
| CEAZAR | HADX ESPORTS | 0 | 0 | 161 | 17:47 |
| InfinitY | WINDGOD ESPORTS | 0 | 0 | 161 | 22:21 |
| SarWarOG | Zero Ark Official | 0 | 0 | 140 | 18:46 |
| admino | GodLike Esports | 0 | 2 | 129 | 15:13 |
| Knuckle | ARES ESPORT | 0 | 3 | 125 | 30:19 |
| JdGaming | Learn from Past | 0 | 1 | 122 | 18:54 |
| Avnish | JAGUAR ESPORTS | 0 | 0 | 111 | 18:12 |
| Shogun | JAGUAR ESPORTS | 0 | 1 | 109 | 18:36 |
| KyzeR | WINDGOD ESPORTS | 0 | 0 | 107 | 22:26 |
| Executor | NAQSH ESPORTS | 0 | 1 | 86 | 8:37 |
| Morty | Zero Ark Official | 0 | 1 | 84 | 17:50 |
| Smoker46 | K9 Esports | 0 | 1 | 70 | 16:31 |
| Taurus06 | K9 Esports | 0 | 0 | 26 | 12:39 |
| ANONYMOUS | 4TR Official | 0 | 0 | 0 | 16:15 |
| Termi | TrueRippers | 0 | 0 | 0 | 13:16 |
| Bhaalu | JAGUAR ESPORTS | 0 | 0 | 0 | 18:34 |
| HOPE | HADX ESPORTS | 0 | 0 | 0 | 15:00 |
| GoKUU | MYSTERIOUS4 | 0 | 0 | 0 | 21:34 |
| ProboT | WINDGOD ESPORTS | 0 | 0 | 0 | 22:21 |


















































