GoKUU
Matches
50
Kills per match
1.2
58 kills total
Damage per match
254
Avg survival
18:14
Minutes
Headshots
14
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Semi Finals | 16 | 21 | 1.3 | 284 |
| Last Chance | 11 | 10 | 0.9 | 161 |
| Qualifiers | 23 | 27 | 1.2 | 278 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Semi Finals · BC · Match 8 | Erangel | 6 | 914 | 30:47 |
| Semi Finals · BC · Match 7 | Rondo | 1 | 501 | 20:53 |
| Semi Finals · AB · Match 8 | Erangel | 3 | 825 | 23:17 |
| Semi Finals · AB · Match 7 | Rondo | 2 | 428 | 14:59 |
| Semi Finals · BC · Match 6 | Miramar | 0 | 0 | 11:52 |
| Semi Finals · BC · Match 5 | Miramar | 0 | 116 | 7:55 |
| Semi Finals · BC · Match 4 | Erangel | 2 | 335 | 16:17 |
| Semi Finals · AB · Match 6 | Miramar | 2 | 304 | 21:00 |
| Semi Finals · AB · Match 5 | Miramar | 0 | 53 | 18:22 |
| Semi Finals · AB · Match 4 | Erangel | 0 | 0 | 1:58 |
| Semi Finals · BC · Match 3 | Erangel | 0 | 0 | 1:44 |
| Semi Finals · BC · Match 2 | Erangel | 0 | 40 | 26:34 |
