Shubh1
Matches
42
Kills per match
1.3
55 kills total
Damage per match
259
Avg survival
20:52
Minutes
Headshots
11
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Finals | 18 | 18 | 1.0 | 242 |
| Qualifiers | 24 | 37 | 1.5 | 272 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Qualifiers · A · Match 6 | Miramar | 1 | 218 | 23:11 |
| Qualifiers · A · Match 5 | Miramar | 0 | 35 | 2:07 |
| Qualifiers · A · Match 4 | Erangel | 4 | 357 | 30:33 |
| Qualifiers · A · Match 3 | Erangel | 0 | 40 | 22:49 |
| Qualifiers · A · Match 2 | Erangel | 5 | 691 | 30:18 |
| Qualifiers · A · Match 1 | Rondo | 0 | 109 | 21:11 |
| Qualifiers · B · Match 6 | Miramar | 6 | 564 | 28:20 |
| Qualifiers · B · Match 5 | Miramar | 0 | 100 | 20:41 |
| Qualifiers · B · Match 4 | Erangel | 1 | 318 | 18:08 |
| Qualifiers · B · Match 3 | Erangel | 0 | 11 | 26:00 |
| Qualifiers · B · Match 2 | Erangel | 3 | 678 | 29:55 |
| Qualifiers · B · Match 1 | Rondo | 2 | 157 | 22:26 |
