SAUM4Y
Matches
42
Kills per match
1.5
64 kills total
Damage per match
325
Avg survival
20:35
Minutes
Headshots
9
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Finals | 18 | 28 | 1.6 | 367 |
| Qualifiers | 24 | 36 | 1.5 | 293 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Qualifiers · A · Match 6 | Miramar | 0 | 0 | 16:34 |
| Qualifiers · A · Match 5 | Miramar | 5 | 523 | 28:41 |
| Qualifiers · A · Match 4 | Erangel | 2 | 525 | 23:17 |
| Qualifiers · A · Match 3 | Erangel | 2 | 247 | 16:04 |
| Qualifiers · A · Match 2 | Erangel | 3 | 437 | 30:22 |
| Qualifiers · A · Match 1 | Rondo | 1 | 164 | 19:33 |
| Qualifiers · B · Match 6 | Miramar | 0 | 125 | 11:38 |
| Qualifiers · B · Match 5 | Miramar | 3 | 153 | 22:57 |
| Qualifiers · B · Match 4 | Erangel | 6 | 1539 | 28:48 |
| Qualifiers · B · Match 3 | Erangel | 0 | 0 | 21:17 |
| Qualifiers · B · Match 2 | Erangel | 0 | 255 | 25:05 |
| Qualifiers · B · Match 1 | Rondo | 1 | 456 | 27:22 |
