ManYaa
Matches
41
Kills per match
1.0
41 kills total
Damage per match
203
Avg survival
20:19
Minutes
Headshots
8
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Finals | 18 | 16 | 0.9 | 190 |
| Qualifiers | 23 | 25 | 1.1 | 214 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Qualifiers · A · Match 6 | Miramar | 2 | 422 | 20:22 |
| Qualifiers · A · Match 5 | Miramar | 0 | 368 | 28:39 |
| Qualifiers · A · Match 4 | Erangel | 0 | 25 | 21:37 |
| Qualifiers · A · Match 3 | Erangel | 0 | 178 | 15:49 |
| Qualifiers · A · Match 2 | Erangel | 4 | 602 | 30:22 |
| Qualifiers · A · Match 1 | Rondo | 1 | 169 | 21:14 |
| Qualifiers · B · Match 5 | Miramar | 3 | 490 | 23:18 |
| Qualifiers · B · Match 4 | Erangel | 11 | 959 | 29:20 |
| Qualifiers · B · Match 3 | Erangel | 0 | 268 | 21:51 |
| Qualifiers · B · Match 2 | Erangel | 0 | 186 | 25:21 |
| Qualifiers · B · Match 1 | Rondo | 2 | 414 | 27:22 |
| Qualifiers · A · Match 6 | Miramar | 0 | 0 | 16:02 |
