Qualifiers · Week 3 · Group B
Match 3
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Gladiators EsportsWWCD | 12 | 10 | 22 |
| 2 | MYSTERIOUS4 | 8 | 6 | 14 |
| 3 | Learn from Past | 4 | 5 | 9 |
| 4 | ARES ESPORT | 0 | 4 | 4 |
| 5 | GODSENT ESPORTS | 12 | 3 | 15 |
| 6 | JAGUAR ESPORTS | 2 | 2 | 4 |
| 7 | Zero Ark Official | 5 | 1 | 6 |
| 8 | K9 Esports | 1 | 1 | 2 |
| 9 | Team 8BIT | 1 | 0 | 1 |
| 10 | MYTH OFFICIAL | 2 | 0 | 2 |
| 11 | NAQSH ESPORTS | 3 | 0 | 3 |
| 12 | GodLike Esports | 1 | 0 | 1 |
| 13 | HADX ESPORTS | 3 | 0 | 3 |
| 14 | 4TR Official | 5 | 0 | 5 |
| 15 | TrueRippers | 0 | 0 | 0 |
| 16 | WINDGOD ESPORTS | 0 | 0 | 0 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| JunaidOG | GODSENT ESPORTS | 6 | 2 | 1005 | 29:17 |
| JUStiNN | Gladiators Esports | 5 | 0 | 637 | 29:55 |
| FraGGy19 | GODSENT ESPORTS | 3 | 2 | 869 | 26:24 |
| NEYO | Gladiators Esports | 3 | 5 | 730 | 29:55 |
| HENRY | MYSTERIOUS4 | 3 | 0 | 597 | 29:41 |
| DEltApg | Gladiators Esports | 2 | 1 | 879 | 29:55 |
| NoooB | MYSTERIOUS4 | 2 | 0 | 630 | 27:04 |
| GoKUU | MYSTERIOUS4 | 2 | 0 | 609 | 28:37 |
| AQUAnox | Gladiators Esports | 2 | 4 | 576 | 29:55 |
| Levii911 | GODSENT ESPORTS | 2 | 1 | 533 | 28:18 |
| PAINisLive | Zero Ark Official | 2 | 2 | 444 | 27:10 |
| Skillful | NAQSH ESPORTS | 2 | 1 | 440 | 23:47 |
| ARTHER | 4TR Official | 2 | 0 | 425 | 12:20 |
| SarWarOG | Zero Ark Official | 2 | 0 | 401 | 26:30 |
| JdGaming | Learn from Past | 2 | 0 | 371 | 23:15 |
| ANONYMOUS | 4TR Official | 2 | 0 | 184 | 12:20 |
| Avnish | JAGUAR ESPORTS | 2 | 0 | 148 | 22:21 |
| NamaN | MYSTERIOUS4 | 1 | 3 | 805 | 29:55 |
| Juicy | Team 8BIT | 1 | 0 | 303 | 20:12 |
| ChandanOP | Zero Ark Official | 1 | 2 | 292 | 26:22 |
| SPOWERR | GodLike Esports | 1 | 0 | 271 | 20:44 |
| VIPeR | 4TR Official | 1 | 2 | 258 | 12:17 |
| Owen | NAQSH ESPORTS | 1 | 1 | 258 | 23:12 |
| HunTRO | GODSENT ESPORTS | 1 | 1 | 227 | 22:42 |
| DETROX | MYTH OFFICIAL | 1 | 0 | 162 | 25:43 |
| Max | Learn from Past | 1 | 1 | 151 | 29:25 |
| HARSHIL | MYTH OFFICIAL | 1 | 1 | 127 | 18:21 |
| JAXXX | HADX ESPORTS | 1 | 2 | 102 | 12:47 |
| Rishii | HADX ESPORTS | 1 | 0 | 100 | 12:27 |
| Yash18 | Learn from Past | 1 | 0 | 98 | 29:25 |
| SaumRaj | K9 Esports | 1 | 0 | 77 | 26:12 |
| CEAZAR | HADX ESPORTS | 1 | 0 | 45 | 13:06 |
| ManYaa | GodLike Esports | 0 | 1 | 268 | 21:51 |
| Smoker46 | K9 Esports | 0 | 0 | 227 | 25:49 |
| BIJOY | ARES ESPORT | 0 | 0 | 185 | 27:04 |
| Executor | NAQSH ESPORTS | 0 | 0 | 184 | 23:13 |
| Punkk | TrueRippers | 0 | 0 | 181 | 10:22 |
| Cypher | HADX ESPORTS | 0 | 2 | 161 | 13:06 |
| BAITERR | ARES ESPORT | 0 | 0 | 124 | 29:20 |
| SARANG | Team 8BIT | 0 | 0 | 104 | 26:00 |
| ErrorOG | ARES ESPORT | 0 | 0 | 97 | 29:12 |
| Skipz | Team 8BIT | 0 | 0 | 94 | 18:51 |
| DADDY | MYTH OFFICIAL | 0 | 0 | 83 | 18:06 |
| Shogun | JAGUAR ESPORTS | 0 | 1 | 79 | 23:22 |
| Avanza | JAGUAR ESPORTS | 0 | 1 | 67 | 22:22 |
| PmwiIGL | NAQSH ESPORTS | 0 | 0 | 67 | 22:45 |
| Bhaalu | JAGUAR ESPORTS | 0 | 0 | 55 | 27:33 |
| LuciFeR | MYTH OFFICIAL | 0 | 1 | 52 | 10:59 |
| Knuckle | ARES ESPORT | 0 | 0 | 44 | 29:14 |
| Omegaa | TrueRippers | 0 | 0 | 42 | 10:00 |
| admino | GodLike Esports | 0 | 0 | 39 | 11:30 |
| RyZen | WINDGOD ESPORTS | 0 | 0 | 35 | 7:51 |
| Taurus06 | K9 Esports | 0 | 0 | 28 | 26:10 |
| SnowJOD | K9 Esports | 0 | 0 | 22 | 15:36 |
| KyzeR | WINDGOD ESPORTS | 0 | 0 | 16 | 10:15 |
| Shubh1 | Team 8BIT | 0 | 0 | 11 | 26:00 |
| Rapido | 4TR Official | 0 | 0 | 0 | 1:43 |
| Termi | TrueRippers | 0 | 0 | 0 | 11:01 |
| Shayxxnn | TrueRippers | 0 | 0 | 0 | 11:46 |
| Morty | Zero Ark Official | 0 | 0 | 0 | 18:58 |
| SAUM4Y | GodLike Esports | 0 | 0 | 0 | 21:17 |
| InfinitY | WINDGOD ESPORTS | 0 | 0 | 0 | 6:12 |
| ProboT | WINDGOD ESPORTS | 0 | 0 | 0 | 9:28 |
| Honey | Learn from Past | 0 | 0 | 0 | 6:17 |











