Qualifiers · Week 3 · Group B
Match 1
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | GodLike EsportsWWCD | 11 | 10 | 21 |
| 2 | WINDGOD ESPORTS | 8 | 6 | 14 |
| 3 | JAGUAR ESPORTS | 9 | 5 | 14 |
| 4 | Team 8BIT | 8 | 4 | 12 |
| 5 | Zero Ark Official | 1 | 3 | 4 |
| 6 | MYSTERIOUS4 | 2 | 2 | 4 |
| 7 | MYTH OFFICIAL | 3 | 1 | 4 |
| 8 | TrueRippers | 0 | 1 | 1 |
| 9 | 4TR Official | 2 | 0 | 2 |
| 10 | NAQSH ESPORTS | 3 | 0 | 3 |
| 11 | K9 Esports | 2 | 0 | 2 |
| 12 | HADX ESPORTS | 0 | 0 | 0 |
| 13 | Gladiators Esports | 3 | 0 | 3 |
| 14 | ARES ESPORT | 4 | 0 | 4 |
| 15 | Learn from Past | 1 | 0 | 1 |
| 16 | GODSENT ESPORTS | 2 | 0 | 2 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| admino | GodLike Esports | 4 | 4 | 859 | 27:22 |
| Bhaalu | JAGUAR ESPORTS | 4 | 3 | 616 | 26:27 |
| InfinitY | WINDGOD ESPORTS | 4 | 1 | 603 | 27:22 |
| SPOWERR | GodLike Esports | 4 | 2 | 397 | 27:22 |
| Avnish | JAGUAR ESPORTS | 4 | 1 | 389 | 26:27 |
| ProboT | WINDGOD ESPORTS | 3 | 2 | 616 | 27:22 |
| SARANG | Team 8BIT | 3 | 1 | 500 | 25:50 |
| Juicy | Team 8BIT | 2 | 1 | 477 | 26:01 |
| ManYaa | GodLike Esports | 2 | 0 | 414 | 27:22 |
| FraGGy19 | GODSENT ESPORTS | 2 | 0 | 412 | 17:29 |
| NEYO | Gladiators Esports | 2 | 0 | 361 | 19:40 |
| Executor | NAQSH ESPORTS | 2 | 0 | 295 | 21:25 |
| LuciFeR | MYTH OFFICIAL | 2 | 0 | 228 | 22:23 |
| SaumRaj | K9 Esports | 2 | 0 | 222 | 19:02 |
| Shubh1 | Team 8BIT | 2 | 0 | 157 | 22:26 |
| ARTHER | 4TR Official | 1 | 1 | 458 | 21:49 |
| SAUM4Y | GodLike Esports | 1 | 2 | 456 | 27:22 |
| Skillful | NAQSH ESPORTS | 1 | 1 | 343 | 20:39 |
| AQUAnox | Gladiators Esports | 1 | 2 | 340 | 19:42 |
| Avanza | JAGUAR ESPORTS | 1 | 2 | 337 | 24:15 |
| DADDY | MYTH OFFICIAL | 1 | 0 | 262 | 22:23 |
| VIPeR | 4TR Official | 1 | 0 | 256 | 19:27 |
| NamaN | MYSTERIOUS4 | 1 | 0 | 238 | 24:14 |
| BAITERR | ARES ESPORT | 1 | 1 | 213 | 18:12 |
| JdGaming | Learn from Past | 1 | 0 | 208 | 17:43 |
| Skipz | Team 8BIT | 1 | 1 | 189 | 26:01 |
| HENRY | MYSTERIOUS4 | 1 | 0 | 174 | 22:34 |
| KyzeR | WINDGOD ESPORTS | 1 | 1 | 159 | 23:23 |
| Knuckle | ARES ESPORT | 1 | 1 | 143 | 17:18 |
| ErrorOG | ARES ESPORT | 1 | 1 | 107 | 18:12 |
| Morty | Zero Ark Official | 1 | 0 | 100 | 15:12 |
| BIJOY | ARES ESPORT | 1 | 0 | 58 | 17:20 |
| NoooB | MYSTERIOUS4 | 0 | 2 | 486 | 24:14 |
| PAINisLive | Zero Ark Official | 0 | 1 | 231 | 23:42 |
| Punkk | TrueRippers | 0 | 0 | 217 | 22:01 |
| SarWarOG | Zero Ark Official | 0 | 0 | 215 | 25:33 |
| Termi | TrueRippers | 0 | 0 | 206 | 19:15 |
| Levii911 | GODSENT ESPORTS | 0 | 0 | 204 | 17:16 |
| Owen | NAQSH ESPORTS | 0 | 0 | 195 | 21:25 |
| ChandanOP | Zero Ark Official | 0 | 0 | 142 | 23:11 |
| SnowJOD | K9 Esports | 0 | 1 | 140 | 19:15 |
| Smoker46 | K9 Esports | 0 | 0 | 127 | 20:29 |
| Shayxxnn | TrueRippers | 0 | 0 | 108 | 19:03 |
| GoKUU | MYSTERIOUS4 | 0 | 0 | 99 | 22:07 |
| Rapido | 4TR Official | 0 | 0 | 94 | 19:27 |
| JAXXX | HADX ESPORTS | 0 | 0 | 80 | 20:08 |
| DETROX | MYTH OFFICIAL | 0 | 0 | 74 | 15:26 |
| Shogun | JAGUAR ESPORTS | 0 | 0 | 73 | 23:24 |
| ANONYMOUS | 4TR Official | 0 | 0 | 67 | 21:49 |
| HunTRO | GODSENT ESPORTS | 0 | 2 | 66 | 16:48 |
| CEAZAR | HADX ESPORTS | 0 | 0 | 57 | 20:08 |
| JUStiNN | Gladiators Esports | 0 | 1 | 50 | 18:48 |
| Cypher | HADX ESPORTS | 0 | 0 | 47 | 19:57 |
| Omegaa | TrueRippers | 0 | 0 | 45 | 19:23 |
| PmwiIGL | NAQSH ESPORTS | 0 | 0 | 43 | 16:24 |
| HARSHIL | MYTH OFFICIAL | 0 | 0 | 25 | 16:17 |
| Yash18 | Learn from Past | 0 | 0 | 21 | 17:43 |
| JunaidOG | GODSENT ESPORTS | 0 | 1 | 19 | 17:29 |
| DEltApg | Gladiators Esports | 0 | 0 | 0 | 19:42 |
| Rishii | HADX ESPORTS | 0 | 0 | 0 | 16:20 |
| RyZen | WINDGOD ESPORTS | 0 | 0 | 0 | 11:12 |
| Max | Learn from Past | 0 | 0 | 0 | 10:57 |
| Honey | Learn from Past | 0 | 0 | 0 | 15:14 |
| Taurus06 | K9 Esports | 0 | 0 | 0 | 17:03 |











