Qualifiers · Week 2 · Group B
Match 5
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Vasista EsportsWWCD | 15 | 10 | 25 |
| 2 | ARES ESPORT | 10 | 6 | 16 |
| 3 | NAQSH ESPORTS | 1 | 5 | 6 |
| 4 | MYTH OFFICIAL | 4 | 4 | 8 |
| 5 | LASTADE ESPORTS | 2 | 3 | 5 |
| 6 | HiggBoson Esports | 0 | 2 | 2 |
| 7 | RIOTNATIONZ | 8 | 1 | 9 |
| 8 | Team 8BIT | 6 | 1 | 7 |
| 9 | WELT ESPORTS | 3 | 0 | 3 |
| 10 | GENESIS ESPORTS | 1 | 0 | 1 |
| 11 | RAPID CHAOS ESPORTS | 0 | 0 | 0 |
| 12 | HADX ESPORTS | 2 | 0 | 2 |
| 13 | JAGUAR ESPORTS | 0 | 0 | 0 |
| 14 | MYSTERIOUS4 | 5 | 0 | 5 |
| 15 | Zero Ark Official | 3 | 0 | 3 |
| 16 | Team H4K | 2 | 0 | 2 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| BEASTT | Vasista Esports | 9 | 0 | 1065 | 30:00 |
| BAITERR | ARES ESPORT | 4 | 1 | 720 | 30:00 |
| A1mbot | Vasista Esports | 3 | 5 | 725 | 30:00 |
| NoooB | MYSTERIOUS4 | 3 | 0 | 558 | 16:55 |
| ErrorOG | ARES ESPORT | 3 | 3 | 546 | 27:58 |
| GoKulWNL | WELT ESPORTS | 3 | 0 | 517 | 20:09 |
| Eezy | RIOTNATIONZ | 3 | 2 | 477 | 23:06 |
| HARSHIL | MYTH OFFICIAL | 3 | 0 | 434 | 27:35 |
| AADI | RIOTNATIONZ | 3 | 3 | 272 | 23:24 |
| RonY | Vasista Esports | 2 | 3 | 612 | 29:10 |
| BIJOY | ARES ESPORT | 2 | 1 | 553 | 30:00 |
| HENRY | MYSTERIOUS4 | 2 | 2 | 535 | 16:50 |
| SARANG | Team 8BIT | 2 | 0 | 504 | 21:18 |
| Shubh1 | Team 8BIT | 2 | 1 | 389 | 21:18 |
| Skipz | Team 8BIT | 2 | 1 | 373 | 21:18 |
| Sunoj | RIOTNATIONZ | 2 | 0 | 215 | 19:24 |
| DADDY | MYTH OFFICIAL | 1 | 0 | 406 | 27:55 |
| SarWarOG | Zero Ark Official | 1 | 2 | 265 | 12:51 |
| EviL | LASTADE ESPORTS | 1 | 0 | 237 | 27:02 |
| Rishii | HADX ESPORTS | 1 | 0 | 196 | 17:46 |
| 5py | LASTADE ESPORTS | 1 | 0 | 182 | 23:45 |
| ChandanOP | Zero Ark Official | 1 | 1 | 165 | 12:22 |
| PmwiIGL | NAQSH ESPORTS | 1 | 0 | 157 | 29:21 |
| RaGeGoD | Team H4K | 1 | 1 | 139 | 4:46 |
| JAXXX | HADX ESPORTS | 1 | 0 | 132 | 16:50 |
| Hectorrr | Vasista Esports | 1 | 0 | 131 | 23:17 |
| GRAVITY | GENESIS ESPORTS | 1 | 0 | 113 | 19:44 |
| Knuckle | ARES ESPORT | 1 | 2 | 78 | 30:00 |
| PAINisLive | Zero Ark Official | 1 | 0 | 61 | 12:51 |
| NoDii | Team H4K | 1 | 0 | 10 | 4:45 |
| DolIar | RIOTNATIONZ | 0 | 5 | 522 | 23:14 |
| GodX4 | HiggBoson Esports | 0 | 0 | 279 | 23:17 |
| Shadow | LASTADE ESPORTS | 0 | 0 | 278 | 26:45 |
| INFGod | NAQSH ESPORTS | 0 | 1 | 242 | 29:18 |
| Fury | GENESIS ESPORTS | 0 | 1 | 225 | 19:44 |
| VIPErr | GENESIS ESPORTS | 0 | 1 | 199 | 19:44 |
| CEAZAR | HADX ESPORTS | 0 | 1 | 183 | 17:40 |
| Shogun | JAGUAR ESPORTS | 0 | 0 | 180 | 17:42 |
| HUNTErz | GENESIS ESPORTS | 0 | 0 | 169 | 19:44 |
| Owen | NAQSH ESPORTS | 0 | 1 | 163 | 28:19 |
| Skillful | NAQSH ESPORTS | 0 | 0 | 159 | 29:16 |
| KaaLan | LASTADE ESPORTS | 0 | 0 | 149 | 17:42 |
| DETROX | MYTH OFFICIAL | 0 | 1 | 138 | 17:41 |
| HeroO | HiggBoson Esports | 0 | 0 | 100 | 23:29 |
| SuJaL | Team H4K | 0 | 1 | 96 | 5:22 |
| Morty | Zero Ark Official | 0 | 1 | 93 | 12:07 |
| Juicy | Team 8BIT | 0 | 1 | 88 | 21:15 |
| SHYam | WELT ESPORTS | 0 | 0 | 81 | 9:08 |
| RicoOp | WELT ESPORTS | 0 | 0 | 75 | 12:26 |
| Bunny9 | HiggBoson Esports | 0 | 0 | 72 | 20:05 |
| Toxic | RAPID CHAOS ESPORTS | 0 | 0 | 55 | 19:32 |
| GoKUU | MYSTERIOUS4 | 0 | 0 | 52 | 2:27 |
| Wizard | Team H4K | 0 | 0 | 52 | 4:31 |
| DhruvG | RAPID CHAOS ESPORTS | 0 | 0 | 46 | 19:32 |
| Bhaalu | JAGUAR ESPORTS | 0 | 0 | 46 | 17:08 |
| Avanza | JAGUAR ESPORTS | 0 | 0 | 35 | 17:16 |
| LuciFeR | MYTH OFFICIAL | 0 | 0 | 35 | 27:40 |
| RshBoy | HiggBoson Esports | 0 | 0 | 22 | 20:05 |
| frager | RAPID CHAOS ESPORTS | 0 | 0 | 18 | 19:32 |
| NamaN | MYSTERIOUS4 | 0 | 0 | 0 | 3:23 |
| FLASH | RAPID CHAOS ESPORTS | 0 | 0 | 0 | 19:32 |
| Cypher | HADX ESPORTS | 0 | 0 | 0 | 17:41 |
| Avnish | JAGUAR ESPORTS | 0 | 0 | 0 | 17:15 |
| DragonOp | WELT ESPORTS | 0 | 0 | 0 | 12:15 |






















































