Qualifiers · Week 2 · Group B
Match 6
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | WELT ESPORTSWWCD | 12 | 10 | 22 |
| 2 | Zero Ark Official | 4 | 6 | 10 |
| 3 | HiggBoson Esports | 7 | 5 | 12 |
| 4 | JAGUAR ESPORTS | 1 | 4 | 5 |
| 5 | GENESIS ESPORTS | 5 | 3 | 8 |
| 6 | HADX ESPORTS | 0 | 2 | 2 |
| 7 | ARES ESPORT | 3 | 1 | 4 |
| 8 | Vasista Esports | 6 | 1 | 7 |
| 9 | MYSTERIOUS4 | 0 | 0 | 0 |
| 10 | LASTADE ESPORTS | 2 | 0 | 2 |
| 11 | NAQSH ESPORTS | 4 | 0 | 4 |
| 12 | MYTH OFFICIAL | 3 | 0 | 3 |
| 13 | Team H4K | 3 | 0 | 3 |
| 14 | RIOTNATIONZ | 2 | 0 | 2 |
| 15 | Team 8BIT | 6 | 0 | 6 |
| 16 | RAPID CHAOS ESPORTS | 1 | 0 | 1 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| HeroO | HiggBoson Esports | 5 | 1 | 548 | 27:29 |
| Shubh1 | Team 8BIT | 4 | 2 | 483 | 15:33 |
| GoKulWNL | WELT ESPORTS | 4 | 2 | 411 | 27:43 |
| ChandanOP | Zero Ark Official | 3 | 1 | 878 | 27:42 |
| RicoOp | WELT ESPORTS | 3 | 1 | 611 | 27:43 |
| DragonOp | WELT ESPORTS | 3 | 2 | 474 | 27:43 |
| RonY | Vasista Esports | 3 | 1 | 357 | 20:54 |
| GodX4 | HiggBoson Esports | 2 | 3 | 781 | 27:32 |
| EviL | LASTADE ESPORTS | 2 | 0 | 564 | 20:32 |
| SHYam | WELT ESPORTS | 2 | 4 | 392 | 27:43 |
| BIJOY | ARES ESPORT | 2 | 1 | 374 | 22:20 |
| Wizard | Team H4K | 2 | 1 | 354 | 19:24 |
| HUNTErz | GENESIS ESPORTS | 2 | 1 | 340 | 24:27 |
| GRAVITY | GENESIS ESPORTS | 2 | 1 | 329 | 25:59 |
| Hectorrr | Vasista Esports | 2 | 1 | 320 | 20:12 |
| Skillful | NAQSH ESPORTS | 2 | 0 | 318 | 20:30 |
| Skipz | Team 8BIT | 2 | 2 | 309 | 15:19 |
| HARSHIL | MYTH OFFICIAL | 2 | 0 | 197 | 19:45 |
| Owen | NAQSH ESPORTS | 2 | 0 | 195 | 20:01 |
| RaGeGoD | Team H4K | 1 | 1 | 448 | 19:24 |
| Eezy | RIOTNATIONZ | 1 | 0 | 384 | 19:05 |
| Fury | GENESIS ESPORTS | 1 | 1 | 274 | 24:19 |
| DADDY | MYTH OFFICIAL | 1 | 1 | 271 | 19:32 |
| BEASTT | Vasista Esports | 1 | 1 | 208 | 19:11 |
| Knuckle | ARES ESPORT | 1 | 0 | 144 | 22:20 |
| Morty | Zero Ark Official | 1 | 0 | 137 | 27:31 |
| AADI | RIOTNATIONZ | 1 | 0 | 116 | 19:15 |
| frager | RAPID CHAOS ESPORTS | 1 | 0 | 101 | 15:16 |
| Avnish | JAGUAR ESPORTS | 1 | 0 | 36 | 24:44 |
| Bunny9 | HiggBoson Esports | 0 | 1 | 329 | 23:55 |
| Sunoj | RIOTNATIONZ | 0 | 1 | 273 | 19:15 |
| NoDii | Team H4K | 0 | 2 | 258 | 19:24 |
| Cypher | HADX ESPORTS | 0 | 0 | 250 | 20:56 |
| GoKUU | MYSTERIOUS4 | 0 | 0 | 243 | 15:38 |
| DhruvG | RAPID CHAOS ESPORTS | 0 | 0 | 217 | 15:05 |
| JAXXX | HADX ESPORTS | 0 | 0 | 161 | 22:43 |
| Avanza | JAGUAR ESPORTS | 0 | 0 | 149 | 26:24 |
| KaaLan | LASTADE ESPORTS | 0 | 2 | 121 | 20:00 |
| CEAZAR | HADX ESPORTS | 0 | 0 | 120 | 21:05 |
| DETROX | MYTH OFFICIAL | 0 | 1 | 100 | 19:41 |
| Bhaalu | JAGUAR ESPORTS | 0 | 0 | 99 | 26:24 |
| NamaN | MYSTERIOUS4 | 0 | 0 | 93 | 15:38 |
| Toxic | RAPID CHAOS ESPORTS | 0 | 1 | 91 | 15:24 |
| Juicy | Team 8BIT | 0 | 1 | 91 | 14:42 |
| HENRY | MYSTERIOUS4 | 0 | 0 | 78 | 15:43 |
| LuciFeR | MYTH OFFICIAL | 0 | 0 | 75 | 19:32 |
| VIPErr | GENESIS ESPORTS | 0 | 0 | 71 | 15:03 |
| Shogun | JAGUAR ESPORTS | 0 | 1 | 68 | 26:17 |
| PmwiIGL | NAQSH ESPORTS | 0 | 0 | 52 | 12:37 |
| Rishii | HADX ESPORTS | 0 | 0 | 51 | 21:11 |
| A1mbot | Vasista Esports | 0 | 1 | 47 | 18:57 |
| BAITERR | ARES ESPORT | 0 | 1 | 37 | 14:32 |
| FLASH | RAPID CHAOS ESPORTS | 0 | 0 | 31 | 15:03 |
| NoooB | MYSTERIOUS4 | 0 | 0 | 23 | 20:32 |
| 5py | LASTADE ESPORTS | 0 | 0 | 23 | 20:01 |
| SarWarOG | Zero Ark Official | 0 | 0 | 18 | 14:32 |
| RshBoy | HiggBoson Esports | 0 | 1 | 9 | 27:32 |
| ErrorOG | ARES ESPORT | 0 | 0 | 0 | 14:24 |
| PAINisLive | Zero Ark Official | 0 | 0 | 0 | 15:34 |
| SuJaL | Team H4K | 0 | 0 | 0 | 19:24 |
| DolIar | RIOTNATIONZ | 0 | 0 | 0 | 9:49 |
| Shadow | LASTADE ESPORTS | 0 | 0 | 0 | 10:35 |
| INFGod | NAQSH ESPORTS | 0 | 0 | 0 | 18:24 |
| SARANG | Team 8BIT | 0 | 0 | 0 | 10:41 |






















































