GRAVITY
Matches
58
Kills per match
0.9
54 kills total
Damage per match
186
Avg survival
19:60
Minutes
Headshots
9
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Finals | 18 | 12 | 0.7 | 175 |
| Semi Finals | 16 | 16 | 1.0 | 190 |
| Qualifiers | 24 | 26 | 1.1 | 192 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Semi Finals · AC · Match 8 | Erangel | 0 | 90 | 20:42 |
| Semi Finals · AC · Match 7 | Rondo | 2 | 116 | 20:35 |
| Semi Finals · AB · Match 8 | Erangel | 1 | 151 | 28:29 |
| Semi Finals · AB · Match 7 | Rondo | 0 | 200 | 22:38 |
| Semi Finals · AC · Match 6 | Miramar | 0 | 317 | 25:55 |
| Semi Finals · AC · Match 5 | Miramar | 1 | 97 | 19:03 |
| Semi Finals · AC · Match 4 | Erangel | 3 | 343 | 29:57 |
| Semi Finals · AC · Match 3 | Erangel | 0 | 36 | 21:01 |
| Semi Finals · AC · Match 2 | Erangel | 0 | 0 | 12:50 |
| Semi Finals · AC · Match 1 | Rondo | 1 | 217 | 18:19 |
| Semi Finals · AB · Match 6 | Miramar | 0 | 172 | 24:03 |
| Semi Finals · AB · Match 5 | Miramar | 1 | 156 | 19:08 |
