Qualifiers · Week 2 · Group B
Match 4
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team H4KWWCD | 8 | 10 | 18 |
| 2 | GENESIS ESPORTS | 16 | 6 | 22 |
| 3 | Vasista Esports | 19 | 5 | 24 |
| 4 | NAQSH ESPORTS | 3 | 4 | 7 |
| 5 | Zero Ark Official | 7 | 3 | 10 |
| 6 | JAGUAR ESPORTS | 8 | 2 | 10 |
| 7 | MYSTERIOUS4 | 5 | 1 | 6 |
| 8 | Team 8BIT | 10 | 1 | 11 |
| 9 | HADX ESPORTS | 8 | 0 | 8 |
| 10 | ARES ESPORT | 2 | 0 | 2 |
| 11 | MYTH OFFICIAL | 3 | 0 | 3 |
| 12 | RAPID CHAOS ESPORTS | 3 | 0 | 3 |
| 13 | LASTADE ESPORTS | 1 | 0 | 1 |
| 14 | HiggBoson Esports | 3 | 0 | 3 |
| 15 | WELT ESPORTS | 4 | 0 | 4 |
| 16 | RIOTNATIONZ | 1 | 0 | 1 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| BEASTT | Vasista Esports | 7 | 1 | 1189 | 27:40 |
| VIPErr | GENESIS ESPORTS | 7 | 1 | 1044 | 28:23 |
| A1mbot | Vasista Esports | 6 | 2 | 1158 | 28:27 |
| Bhaalu | JAGUAR ESPORTS | 5 | 1 | 947 | 26:00 |
| Fury | GENESIS ESPORTS | 4 | 3 | 863 | 28:40 |
| Skipz | Team 8BIT | 4 | 0 | 708 | 22:25 |
| Hectorrr | Vasista Esports | 4 | 2 | 691 | 26:04 |
| SARANG | Team 8BIT | 4 | 0 | 654 | 14:16 |
| Wizard | Team H4K | 4 | 2 | 597 | 28:54 |
| CEAZAR | HADX ESPORTS | 4 | 1 | 357 | 21:03 |
| SHYam | WELT ESPORTS | 3 | 0 | 612 | 14:22 |
| GodX4 | HiggBoson Esports | 3 | 0 | 545 | 16:52 |
| NoDii | Team H4K | 3 | 3 | 463 | 28:54 |
| GRAVITY | GENESIS ESPORTS | 3 | 2 | 431 | 22:33 |
| Rishii | HADX ESPORTS | 3 | 1 | 308 | 17:49 |
| DhruvG | RAPID CHAOS ESPORTS | 3 | 0 | 198 | 19:26 |
| HUNTErz | GENESIS ESPORTS | 2 | 4 | 777 | 24:35 |
| Shubh1 | Team 8BIT | 2 | 2 | 671 | 24:32 |
| Skillful | NAQSH ESPORTS | 2 | 0 | 569 | 27:15 |
| NamaN | MYSTERIOUS4 | 2 | 0 | 524 | 24:33 |
| SarWarOG | Zero Ark Official | 2 | 1 | 452 | 25:41 |
| RonY | Vasista Esports | 2 | 0 | 388 | 12:57 |
| Morty | Zero Ark Official | 2 | 1 | 333 | 22:08 |
| PAINisLive | Zero Ark Official | 2 | 2 | 280 | 19:37 |
| HARSHIL | MYTH OFFICIAL | 2 | 0 | 94 | 16:00 |
| JAXXX | HADX ESPORTS | 1 | 4 | 812 | 20:11 |
| Avnish | JAGUAR ESPORTS | 1 | 3 | 714 | 20:04 |
| DETROX | MYTH OFFICIAL | 1 | 0 | 606 | 20:25 |
| Avanza | JAGUAR ESPORTS | 1 | 2 | 447 | 25:26 |
| GoKUU | MYSTERIOUS4 | 1 | 1 | 443 | 23:43 |
| Shogun | JAGUAR ESPORTS | 1 | 1 | 406 | 25:51 |
| BAITERR | ARES ESPORT | 1 | 0 | 394 | 22:05 |
| ChandanOP | Zero Ark Official | 1 | 2 | 378 | 26:02 |
| HENRY | MYSTERIOUS4 | 1 | 0 | 344 | 21:38 |
| Shadow | LASTADE ESPORTS | 1 | 0 | 250 | 16:56 |
| INFGod | NAQSH ESPORTS | 1 | 0 | 165 | 25:03 |
| Knuckle | ARES ESPORT | 1 | 0 | 144 | 22:07 |
| NoooB | MYSTERIOUS4 | 1 | 0 | 133 | 19:56 |
| RicoOp | WELT ESPORTS | 1 | 0 | 126 | 14:37 |
| SuJaL | Team H4K | 1 | 0 | 122 | 26:48 |
| Eezy | RIOTNATIONZ | 1 | 0 | 58 | 14:48 |
| Owen | NAQSH ESPORTS | 0 | 0 | 551 | 27:39 |
| RaGeGoD | Team H4K | 0 | 4 | 209 | 24:47 |
| Bunny9 | HiggBoson Esports | 0 | 0 | 167 | 13:11 |
| BIJOY | ARES ESPORT | 0 | 0 | 165 | 22:11 |
| 5py | LASTADE ESPORTS | 0 | 1 | 161 | 17:15 |
| DADDY | MYTH OFFICIAL | 0 | 0 | 160 | 20:25 |
| AADI | RIOTNATIONZ | 0 | 0 | 159 | 14:40 |
| HeroO | HiggBoson Esports | 0 | 1 | 145 | 17:28 |
| Toxic | RAPID CHAOS ESPORTS | 0 | 0 | 143 | 17:27 |
| KaaLan | LASTADE ESPORTS | 0 | 1 | 135 | 13:01 |
| Sunoj | RIOTNATIONZ | 0 | 0 | 120 | 14:22 |
| frager | RAPID CHAOS ESPORTS | 0 | 1 | 117 | 19:26 |
| DragonOp | WELT ESPORTS | 0 | 2 | 59 | 14:28 |
| RshBoy | HiggBoson Esports | 0 | 0 | 47 | 16:44 |
| GoKulWNL | WELT ESPORTS | 0 | 0 | 43 | 17:17 |
| LuciFeR | MYTH OFFICIAL | 0 | 0 | 22 | 15:21 |
| EviL | LASTADE ESPORTS | 0 | 0 | 19 | 11:54 |
| FLASH | RAPID CHAOS ESPORTS | 0 | 0 | 18 | 2:47 |
| ErrorOG | ARES ESPORT | 0 | 0 | 0 | 22:22 |
| Cypher | HADX ESPORTS | 0 | 0 | 0 | 19:26 |
| DolIar | RIOTNATIONZ | 0 | 0 | 0 | 14:29 |
| PmwiIGL | NAQSH ESPORTS | 0 | 0 | 0 | 23:40 |
| Juicy | Team 8BIT | 0 | 0 | 0 | 14:23 |






















































