Qualifiers · Week 2 · Group B
Match 2
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Zero Ark OfficialWWCD | 7 | 10 | 17 |
| 2 | WELT ESPORTS | 8 | 6 | 14 |
| 3 | Team 8BIT | 7 | 5 | 12 |
| 4 | ARES ESPORT | 4 | 4 | 8 |
| 5 | MYSTERIOUS4 | 5 | 3 | 8 |
| 6 | Vasista Esports | 8 | 2 | 10 |
| 7 | LASTADE ESPORTS | 0 | 1 | 1 |
| 8 | Team H4K | 4 | 1 | 5 |
| 9 | HADX ESPORTS | 1 | 0 | 1 |
| 10 | MYTH OFFICIAL | 1 | 0 | 1 |
| 11 | RAPID CHAOS ESPORTS | 2 | 0 | 2 |
| 12 | JAGUAR ESPORTS | 5 | 0 | 5 |
| 13 | HiggBoson Esports | 1 | 0 | 1 |
| 14 | RIOTNATIONZ | 0 | 0 | 0 |
| 15 | GENESIS ESPORTS | 4 | 0 | 4 |
| 16 | NAQSH ESPORTS | 3 | 0 | 3 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| DragonOp | WELT ESPORTS | 5 | 0 | 867 | 30:30 |
| PAINisLive | Zero Ark Official | 5 | 0 | 753 | 30:30 |
| RonY | Vasista Esports | 4 | 1 | 754 | 26:03 |
| Juicy | Team 8BIT | 4 | 0 | 735 | 30:10 |
| SARANG | Team 8BIT | 3 | 3 | 972 | 30:10 |
| RicoOp | WELT ESPORTS | 3 | 4 | 556 | 30:30 |
| HENRY | MYSTERIOUS4 | 3 | 0 | 469 | 27:39 |
| SuJaL | Team H4K | 2 | 1 | 424 | 23:03 |
| BEASTT | Vasista Esports | 2 | 1 | 418 | 23:13 |
| DhruvG | RAPID CHAOS ESPORTS | 2 | 0 | 391 | 18:43 |
| Hectorrr | Vasista Esports | 2 | 1 | 288 | 22:55 |
| Avnish | JAGUAR ESPORTS | 2 | 1 | 275 | 14:53 |
| Zap01 | GENESIS ESPORTS | 2 | 1 | 246 | 9:53 |
| Shogun | JAGUAR ESPORTS | 2 | 1 | 242 | 16:03 |
| RaGeGoD | Team H4K | 2 | 1 | 221 | 23:03 |
| GRAVITY | GENESIS ESPORTS | 2 | 1 | 210 | 10:08 |
| ErrorOG | ARES ESPORT | 2 | 0 | 201 | 27:53 |
| Skillful | NAQSH ESPORTS | 1 | 1 | 329 | 9:07 |
| SarWarOG | Zero Ark Official | 1 | 2 | 303 | 27:43 |
| NoooB | MYSTERIOUS4 | 1 | 1 | 282 | 18:43 |
| CEAZAR | HADX ESPORTS | 1 | 0 | 273 | 20:07 |
| WT1GER | HiggBoson Esports | 1 | 0 | 270 | 13:59 |
| Owen | NAQSH ESPORTS | 1 | 0 | 257 | 8:23 |
| BIJOY | ARES ESPORT | 1 | 0 | 230 | 26:16 |
| NamaN | MYSTERIOUS4 | 1 | 1 | 184 | 27:39 |
| Knuckle | ARES ESPORT | 1 | 0 | 175 | 26:17 |
| Bhaalu | JAGUAR ESPORTS | 1 | 1 | 147 | 15:46 |
| LuciFeR | MYTH OFFICIAL | 1 | 0 | 73 | 20:16 |
| Morty | Zero Ark Official | 1 | 0 | 61 | 24:46 |
| INFGod | NAQSH ESPORTS | 1 | 0 | 38 | 9:07 |
| SHYam | WELT ESPORTS | 0 | 1 | 314 | 26:01 |
| BAITERR | ARES ESPORT | 0 | 0 | 270 | 26:21 |
| Shubh1 | Team 8BIT | 0 | 1 | 258 | 27:37 |
| NoDii | Team H4K | 0 | 2 | 239 | 22:51 |
| Wizard | Team H4K | 0 | 2 | 211 | 23:03 |
| Avanza | JAGUAR ESPORTS | 0 | 2 | 167 | 15:33 |
| Skipz | Team 8BIT | 0 | 1 | 164 | 27:49 |
| Bunny9 | HiggBoson Esports | 0 | 0 | 143 | 13:59 |
| ChandanOP | Zero Ark Official | 0 | 1 | 143 | 15:39 |
| VIPErr | GENESIS ESPORTS | 0 | 2 | 141 | 10:10 |
| 5py | LASTADE ESPORTS | 0 | 0 | 114 | 23:27 |
| DADDY | MYTH OFFICIAL | 0 | 0 | 106 | 19:45 |
| Cypher | HADX ESPORTS | 0 | 0 | 101 | 21:16 |
| KaaLan | LASTADE ESPORTS | 0 | 0 | 100 | 12:51 |
| PmwiIGL | NAQSH ESPORTS | 0 | 1 | 98 | 9:07 |
| GodX4 | HiggBoson Esports | 0 | 0 | 92 | 13:59 |
| GoKUU | MYSTERIOUS4 | 0 | 1 | 90 | 15:03 |
| A1mbot | Vasista Esports | 0 | 0 | 85 | 25:22 |
| punk | RIOTNATIONZ | 0 | 0 | 78 | 11:31 |
| HeroO | HiggBoson Esports | 0 | 0 | 52 | 13:59 |
| AADI | RIOTNATIONZ | 0 | 0 | 49 | 11:31 |
| Toxic | RAPID CHAOS ESPORTS | 0 | 0 | 48 | 6:54 |
| Sunoj | RIOTNATIONZ | 0 | 0 | 34 | 11:31 |
| FLASH | RAPID CHAOS ESPORTS | 0 | 0 | 0 | 6:54 |
| frager | RAPID CHAOS ESPORTS | 0 | 0 | 0 | 7:05 |
| JAXXX | HADX ESPORTS | 0 | 0 | 0 | 6:29 |
| Rishii | HADX ESPORTS | 0 | 0 | 0 | 20:19 |
| Eezy | RIOTNATIONZ | 0 | 0 | 0 | 10:42 |
| Shadow | LASTADE ESPORTS | 0 | 0 | 0 | 22:33 |
| EviL | LASTADE ESPORTS | 0 | 0 | 0 | 22:31 |
| HUNTErz | GENESIS ESPORTS | 0 | 0 | 0 | 10:28 |
| GoKulWNL | WELT ESPORTS | 0 | 0 | 0 | 26:02 |
| HARSHIL | MYTH OFFICIAL | 0 | 0 | 0 | 20:07 |
| DETROX | MYTH OFFICIAL | 0 | 0 | 0 | 20:42 |





















































