Qualifiers · Week 2 · Group B
Match 1
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team H4KWWCD | 17 | 10 | 27 |
| 2 | MYSTERIOUS4 | 8 | 6 | 14 |
| 3 | MYTH OFFICIAL | 3 | 5 | 8 |
| 4 | Zero Ark Official | 2 | 4 | 6 |
| 5 | GENESIS ESPORTS | 3 | 3 | 6 |
| 6 | Team 8BIT | 2 | 2 | 4 |
| 7 | HADX ESPORTS | 6 | 1 | 7 |
| 8 | RIOTNATIONZ | 5 | 1 | 6 |
| 9 | HiggBoson Esports | 3 | 0 | 3 |
| 10 | WELT ESPORTS | 5 | 0 | 5 |
| 11 | RAPID CHAOS ESPORTS | 2 | 0 | 2 |
| 12 | NAQSH ESPORTS | 0 | 0 | 0 |
| 13 | ARES ESPORT | 0 | 0 | 0 |
| 14 | JAGUAR ESPORTS | 1 | 0 | 1 |
| 15 | Vasista Esports | 0 | 0 | 0 |
| 16 | LASTADE ESPORTS | 3 | 0 | 3 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| Wizard | Team H4K | 6 | 3 | 913 | 31:00 |
| NoDii | Team H4K | 6 | 3 | 824 | 31:00 |
| Cypher | HADX ESPORTS | 6 | 0 | 680 | 26:10 |
| GoKUU | MYSTERIOUS4 | 4 | 2 | 608 | 30:51 |
| RaGeGoD | Team H4K | 3 | 1 | 585 | 28:39 |
| HARSHIL | MYTH OFFICIAL | 3 | 0 | 513 | 30:54 |
| Zap01 | GENESIS ESPORTS | 3 | 0 | 503 | 26:23 |
| GodX4 | HiggBoson Esports | 2 | 0 | 498 | 19:34 |
| HENRY | MYSTERIOUS4 | 2 | 2 | 494 | 30:51 |
| GoKulWNL | WELT ESPORTS | 2 | 1 | 205 | 18:27 |
| Shadow | LASTADE ESPORTS | 2 | 0 | 202 | 5:44 |
| SuJaL | Team H4K | 2 | 1 | 191 | 31:00 |
| AADI | RIOTNATIONZ | 2 | 0 | 174 | 20:40 |
| DhruvG | RAPID CHAOS ESPORTS | 2 | 0 | 162 | 16:53 |
| DragonOp | WELT ESPORTS | 2 | 1 | 140 | 18:29 |
| SarWarOG | Zero Ark Official | 1 | 1 | 541 | 29:32 |
| NoooB | MYSTERIOUS4 | 1 | 3 | 410 | 31:00 |
| NamaN | MYSTERIOUS4 | 1 | 1 | 355 | 31:00 |
| Sunoj | RIOTNATIONZ | 1 | 0 | 277 | 19:33 |
| Eezy | RIOTNATIONZ | 1 | 2 | 272 | 25:45 |
| punk | RIOTNATIONZ | 1 | 1 | 255 | 20:30 |
| ChandanOP | Zero Ark Official | 1 | 1 | 237 | 29:32 |
| Shubh1 | Team 8BIT | 1 | 0 | 197 | 26:06 |
| Shogun | JAGUAR ESPORTS | 1 | 0 | 187 | 14:18 |
| WT1GER | HiggBoson Esports | 1 | 1 | 104 | 19:34 |
| SHYam | WELT ESPORTS | 1 | 1 | 87 | 15:18 |
| SARANG | Team 8BIT | 1 | 0 | 78 | 26:16 |
| 5py | LASTADE ESPORTS | 1 | 0 | 68 | 5:39 |
| EviL | LASTADE ESPORTS | 0 | 3 | 248 | 6:04 |
| Avnish | JAGUAR ESPORTS | 0 | 0 | 218 | 14:18 |
| DADDY | MYTH OFFICIAL | 0 | 1 | 199 | 30:44 |
| KaaLan | LASTADE ESPORTS | 0 | 1 | 184 | 5:39 |
| PAINisLive | Zero Ark Official | 0 | 0 | 175 | 29:32 |
| Toxic | RAPID CHAOS ESPORTS | 0 | 1 | 153 | 16:10 |
| Bhaalu | JAGUAR ESPORTS | 0 | 1 | 137 | 14:03 |
| ErrorOG | ARES ESPORT | 0 | 0 | 130 | 14:51 |
| JAXXX | HADX ESPORTS | 0 | 0 | 126 | 2:25 |
| FLASH | RAPID CHAOS ESPORTS | 0 | 1 | 125 | 16:14 |
| HUNTErz | GENESIS ESPORTS | 0 | 0 | 116 | 26:51 |
| CEAZAR | HADX ESPORTS | 0 | 0 | 104 | 4:42 |
| BAITERR | ARES ESPORT | 0 | 0 | 101 | 14:56 |
| Avanza | JAGUAR ESPORTS | 0 | 0 | 83 | 14:18 |
| Skillful | NAQSH ESPORTS | 0 | 0 | 73 | 15:53 |
| HeroO | HiggBoson Esports | 0 | 0 | 66 | 19:34 |
| Skipz | Team 8BIT | 0 | 1 | 58 | 26:04 |
| Bunny9 | HiggBoson Esports | 0 | 0 | 47 | 19:29 |
| Rishii | HADX ESPORTS | 0 | 0 | 40 | 1:51 |
| BEASTT | Vasista Esports | 0 | 0 | 39 | 10:51 |
| frager | RAPID CHAOS ESPORTS | 0 | 0 | 22 | 16:53 |
| RonY | Vasista Esports | 0 | 0 | 18 | 10:28 |
| VIPErr | GENESIS ESPORTS | 0 | 0 | 17 | 18:27 |
| GRAVITY | GENESIS ESPORTS | 0 | 0 | 17 | 26:06 |
| DETROX | MYTH OFFICIAL | 0 | 0 | 10 | 5:38 |
| BIJOY | ARES ESPORT | 0 | 0 | 0 | 14:55 |
| Knuckle | ARES ESPORT | 0 | 0 | 0 | 14:56 |
| Morty | Zero Ark Official | 0 | 0 | 0 | 6:45 |
| INFGod | NAQSH ESPORTS | 0 | 0 | 0 | 9:12 |
| PmwiIGL | NAQSH ESPORTS | 0 | 0 | 0 | 9:15 |
| Owen | NAQSH ESPORTS | 0 | 0 | 0 | 14:53 |
| Juicy | Team 8BIT | 0 | 0 | 0 | 8:46 |
| A1mbot | Vasista Esports | 0 | 0 | 0 | 10:34 |
| Hectorrr | Vasista Esports | 0 | 0 | 0 | 12:19 |
| RicoOp | WELT ESPORTS | 0 | 0 | 0 | 15:19 |
| LuciFeR | MYTH OFFICIAL | 0 | 0 | 0 | 5:56 |











