Qualifiers · Week 2 · Group B
Match 3
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Vasista EsportsWWCD | 14 | 10 | 24 |
| 2 | MYSTERIOUS4 | 6 | 6 | 12 |
| 3 | MYTH OFFICIAL | 7 | 5 | 12 |
| 4 | HADX ESPORTS | 1 | 4 | 5 |
| 5 | GENESIS ESPORTS | 7 | 3 | 10 |
| 6 | Team 8BIT | 1 | 2 | 3 |
| 7 | WELT ESPORTS | 4 | 1 | 5 |
| 8 | RAPID CHAOS ESPORTS | 5 | 1 | 6 |
| 9 | Team H4K | 3 | 0 | 3 |
| 10 | JAGUAR ESPORTS | 2 | 0 | 2 |
| 11 | NAQSH ESPORTS | 3 | 0 | 3 |
| 12 | HiggBoson Esports | 1 | 0 | 1 |
| 13 | RIOTNATIONZ | 4 | 0 | 4 |
| 14 | LASTADE ESPORTS | 0 | 0 | 0 |
| 15 | Zero Ark Official | 0 | 0 | 0 |
| 16 | ARES ESPORT | 0 | 0 | 0 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| BEASTT | Vasista Esports | 5 | 2 | 797 | 30:52 |
| DETROX | MYTH OFFICIAL | 5 | 2 | 774 | 30:29 |
| NoooB | MYSTERIOUS4 | 4 | 0 | 573 | 30:52 |
| RonY | Vasista Esports | 4 | 0 | 415 | 30:52 |
| GRAVITY | GENESIS ESPORTS | 3 | 1 | 567 | 29:16 |
| A1mbot | Vasista Esports | 3 | 2 | 409 | 30:52 |
| HUNTErz | GENESIS ESPORTS | 2 | 4 | 788 | 29:38 |
| frager | RAPID CHAOS ESPORTS | 2 | 2 | 541 | 25:34 |
| Wizard | Team H4K | 2 | 1 | 503 | 24:17 |
| DragonOp | WELT ESPORTS | 2 | 1 | 422 | 26:05 |
| Zap01 | GENESIS ESPORTS | 2 | 0 | 336 | 29:29 |
| Hectorrr | Vasista Esports | 2 | 0 | 250 | 30:52 |
| Sunoj | RIOTNATIONZ | 2 | 1 | 218 | 16:05 |
| Skillful | NAQSH ESPORTS | 2 | 0 | 181 | 17:16 |
| NamaN | MYSTERIOUS4 | 1 | 2 | 716 | 30:52 |
| HARSHIL | MYTH OFFICIAL | 1 | 4 | 619 | 30:51 |
| GoKUU | MYSTERIOUS4 | 1 | 1 | 545 | 30:51 |
| Shogun | JAGUAR ESPORTS | 1 | 0 | 423 | 23:55 |
| Eezy | RIOTNATIONZ | 1 | 3 | 392 | 16:09 |
| Toxic | RAPID CHAOS ESPORTS | 1 | 1 | 351 | 24:07 |
| RaGeGoD | Team H4K | 1 | 0 | 310 | 25:30 |
| RicoOp | WELT ESPORTS | 1 | 1 | 281 | 26:03 |
| LuciFeR | MYTH OFFICIAL | 1 | 2 | 214 | 29:53 |
| Rishii | HADX ESPORTS | 1 | 0 | 209 | 29:32 |
| FLASH | RAPID CHAOS ESPORTS | 1 | 1 | 205 | 23:33 |
| Juicy | Team 8BIT | 1 | 0 | 201 | 26:33 |
| PmwiIGL | NAQSH ESPORTS | 1 | 0 | 195 | 21:36 |
| SHYam | WELT ESPORTS | 1 | 0 | 148 | 25:53 |
| punk | RIOTNATIONZ | 1 | 1 | 111 | 14:23 |
| Avnish | JAGUAR ESPORTS | 1 | 0 | 92 | 23:18 |
| Bunny9 | HiggBoson Esports | 1 | 0 | 66 | 21:09 |
| DhruvG | RAPID CHAOS ESPORTS | 1 | 1 | 63 | 17:33 |
| Fury | GENESIS ESPORTS | 0 | 1 | 355 | 29:30 |
| GodX4 | HiggBoson Esports | 0 | 1 | 305 | 21:09 |
| GoKulWNL | WELT ESPORTS | 0 | 1 | 230 | 25:53 |
| CEAZAR | HADX ESPORTS | 0 | 0 | 210 | 30:02 |
| ErrorOG | ARES ESPORT | 0 | 0 | 187 | 14:59 |
| HeroO | HiggBoson Esports | 0 | 1 | 174 | 21:08 |
| INFGod | NAQSH ESPORTS | 0 | 3 | 172 | 17:34 |
| JAXXX | HADX ESPORTS | 0 | 1 | 168 | 29:39 |
| Bhaalu | JAGUAR ESPORTS | 0 | 1 | 144 | 23:55 |
| Cypher | HADX ESPORTS | 0 | 1 | 104 | 29:33 |
| BAITERR | ARES ESPORT | 0 | 0 | 93 | 14:59 |
| Skipz | Team 8BIT | 0 | 0 | 89 | 19:40 |
| Owen | NAQSH ESPORTS | 0 | 0 | 80 | 17:48 |
| DADDY | MYTH OFFICIAL | 0 | 1 | 80 | 29:39 |
| HENRY | MYSTERIOUS4 | 0 | 1 | 79 | 25:26 |
| SARANG | Team 8BIT | 0 | 0 | 73 | 20:49 |
| NoDii | Team H4K | 0 | 0 | 68 | 21:42 |
| RshBoy | HiggBoson Esports | 0 | 0 | 46 | 21:09 |
| Shadow | LASTADE ESPORTS | 0 | 0 | 45 | 16:08 |
| Knuckle | ARES ESPORT | 0 | 0 | 38 | 13:58 |
| Avanza | JAGUAR ESPORTS | 0 | 0 | 32 | 20:55 |
| Morty | Zero Ark Official | 0 | 0 | 25 | 15:47 |
| ChandanOP | Zero Ark Official | 0 | 0 | 16 | 15:20 |
| BIJOY | ARES ESPORT | 0 | 0 | 0 | 13:23 |
| SarWarOG | Zero Ark Official | 0 | 0 | 0 | 15:43 |
| PAINisLive | Zero Ark Official | 0 | 0 | 0 | 15:47 |
| SuJaL | Team H4K | 0 | 0 | 0 | 25:15 |
| AADI | RIOTNATIONZ | 0 | 0 | 0 | 13:50 |
| 5py | LASTADE ESPORTS | 0 | 0 | 0 | 16:08 |
| EviL | LASTADE ESPORTS | 0 | 0 | 0 | 16:08 |
| KaaLan | LASTADE ESPORTS | 0 | 0 | 0 | 16:08 |
| Shubh1 | Team 8BIT | 0 | 0 | 0 | 19:48 |






















































