Qualifiers · Week 1 · Group B
Match 2
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | LASTADE ESPORTSWWCD | 9 | 10 | 19 |
| 2 | NAQSH ESPORTS | 9 | 6 | 15 |
| 3 | 4TR Official | 5 | 5 | 10 |
| 4 | Team 8BIT | 5 | 4 | 9 |
| 5 | WINDGOD ESPORTS | 7 | 3 | 10 |
| 6 | JAGUAR ESPORTS | 3 | 2 | 5 |
| 7 | RIOTNATIONZ | 1 | 1 | 2 |
| 8 | HADX ESPORTS | 4 | 1 | 5 |
| 9 | Team H4K | 3 | 0 | 3 |
| 10 | White Walkers | 8 | 0 | 8 |
| 11 | Team Apex Gaming | 0 | 0 | 0 |
| 12 | K9 Esports | 0 | 0 | 0 |
| 13 | 7Gods Esports | 3 | 0 | 3 |
| 14 | Troy Tamilan eSports | 2 | 0 | 2 |
| 15 | HiggBoson Esports | 1 | 0 | 1 |
| 16 | Madkings | 0 | 0 | 0 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| Shadow | LASTADE ESPORTS | 6 | 1 | 786 | 28:53 |
| SARANG | Team 8BIT | 4 | 0 | 664 | 27:18 |
| Owen | NAQSH ESPORTS | 3 | 1 | 868 | 28:53 |
| ANONYMOUS | 4TR Official | 3 | 0 | 611 | 27:53 |
| Beast04 | White Walkers | 3 | 1 | 606 | 18:56 |
| 5py | LASTADE ESPORTS | 3 | 3 | 546 | 28:48 |
| Veyron | White Walkers | 3 | 1 | 515 | 18:25 |
| InfinitY | WINDGOD ESPORTS | 3 | 0 | 422 | 27:33 |
| RyZen | WINDGOD ESPORTS | 2 | 0 | 548 | 27:38 |
| Avanza | JAGUAR ESPORTS | 2 | 0 | 445 | 26:33 |
| CEAZAR | HADX ESPORTS | 2 | 1 | 425 | 22:42 |
| PmwiIGL | NAQSH ESPORTS | 2 | 1 | 368 | 21:35 |
| INFGod | NAQSH ESPORTS | 2 | 0 | 351 | 28:13 |
| ProboT | WINDGOD ESPORTS | 2 | 2 | 343 | 26:02 |
| Skillful | NAQSH ESPORTS | 2 | 2 | 340 | 26:26 |
| RaGeGoD | Team H4K | 2 | 0 | 320 | 19:28 |
| ARTHER | 4TR Official | 2 | 1 | 297 | 25:47 |
| RexBoy13 | 7Gods Esports | 1 | 0 | 400 | 11:55 |
| JAXXX | HADX ESPORTS | 1 | 1 | 333 | 22:44 |
| Rishii | HADX ESPORTS | 1 | 1 | 312 | 22:37 |
| Avnish | JAGUAR ESPORTS | 1 | 1 | 290 | 26:33 |
| Maxioso | Troy Tamilan eSports | 1 | 0 | 257 | 12:34 |
| NinjA | 7Gods Esports | 1 | 0 | 240 | 15:00 |
| AnujTooOP | White Walkers | 1 | 0 | 216 | 18:56 |
| GodX4 | HiggBoson Esports | 1 | 0 | 198 | 12:14 |
| MOKSH | 7Gods Esports | 1 | 1 | 187 | 16:58 |
| Hesperos | Troy Tamilan eSports | 1 | 0 | 172 | 12:34 |
| Wizard | Team H4K | 1 | 0 | 150 | 17:18 |
| Sunoj | RIOTNATIONZ | 1 | 0 | 136 | 23:54 |
| Dreams | White Walkers | 1 | 1 | 90 | 14:54 |
| Shubh1 | Team 8BIT | 1 | 0 | 30 | 19:12 |
| Skipz | Team 8BIT | 0 | 1 | 491 | 27:53 |
| HydrooO | Team Apex Gaming | 0 | 0 | 255 | 18:13 |
| Shogun | JAGUAR ESPORTS | 0 | 0 | 243 | 26:23 |
| SuJaL | Team H4K | 0 | 0 | 233 | 16:59 |
| WT1GER | HiggBoson Esports | 0 | 0 | 231 | 12:31 |
| Rapido | 4TR Official | 0 | 2 | 226 | 26:26 |
| Smoker46 | K9 Esports | 0 | 0 | 185 | 12:44 |
| KaaLan | LASTADE ESPORTS | 0 | 2 | 158 | 28:53 |
| Lens06 | Troy Tamilan eSports | 0 | 0 | 150 | 12:33 |
| VIPeR | 4TR Official | 0 | 1 | 134 | 25:46 |
| SnowJOD | K9 Esports | 0 | 0 | 129 | 17:05 |
| AADI | RIOTNATIONZ | 0 | 0 | 122 | 22:51 |
| KyzeR | WINDGOD ESPORTS | 0 | 0 | 106 | 27:38 |
| ClutchGoddd | Madkings | 0 | 0 | 94 | 1:50 |
| Ninnjuuu | 7Gods Esports | 0 | 0 | 88 | 11:06 |
| JoNaTHAN16 | Team Apex Gaming | 0 | 0 | 72 | 18:13 |
| Juicy | Team 8BIT | 0 | 0 | 71 | 14:44 |
| Bhaalu | JAGUAR ESPORTS | 0 | 0 | 68 | 25:51 |
| punk | RIOTNATIONZ | 0 | 1 | 59 | 24:46 |
| SaumRaj | K9 Esports | 0 | 0 | 51 | 17:31 |
| HeroO | HiggBoson Esports | 0 | 0 | 36 | 12:15 |
| JellY18 | Team Apex Gaming | 0 | 0 | 16 | 18:00 |
| Cypher | HADX ESPORTS | 0 | 0 | 0 | 17:56 |
| Bunny9 | HiggBoson Esports | 0 | 0 | 0 | 12:31 |
| NoDii | Team H4K | 0 | 0 | 0 | 16:44 |
| Eezy | RIOTNATIONZ | 0 | 0 | 0 | 4:19 |
| HarsH05 | Team Apex Gaming | 0 | 0 | 0 | 16:24 |
| S1MPP | Madkings | 0 | 0 | 0 | 1:48 |
| NoBii | Madkings | 0 | 0 | 0 | 1:54 |
| TROYE | Madkings | 0 | 0 | 0 | 11:06 |
| Ayden | Troy Tamilan eSports | 0 | 0 | 0 | 9:11 |
| Taurus06 | K9 Esports | 0 | 0 | 0 | 17:31 |
| EviL | LASTADE ESPORTS | 0 | 0 | 0 | 2:59 |











