Qualifiers · Week 1 · Group B
Match 1
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | WINDGOD ESPORTSWWCD | 3 | 10 | 13 |
| 2 | Team 8BIT | 8 | 6 | 14 |
| 3 | K9 Esports | 10 | 5 | 15 |
| 4 | 7Gods Esports | 1 | 4 | 5 |
| 5 | Team H4K | 6 | 3 | 9 |
| 6 | HiggBoson Esports | 5 | 2 | 7 |
| 7 | Team Apex Gaming | 3 | 1 | 4 |
| 8 | White Walkers | 2 | 1 | 3 |
| 9 | LASTADE ESPORTS | 5 | 0 | 5 |
| 10 | HADX ESPORTS | 1 | 0 | 1 |
| 11 | NAQSH ESPORTS | 3 | 0 | 3 |
| 12 | JAGUAR ESPORTS | 1 | 0 | 1 |
| 13 | RIOTNATIONZ | 9 | 0 | 9 |
| 14 | Troy Tamilan eSports | 1 | 0 | 1 |
| 15 | Madkings | 1 | 0 | 1 |
| 16 | 4TR Official | 0 | 0 | 0 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| Eezy | RIOTNATIONZ | 5 | 0 | 807 | 16:39 |
| Smoker46 | K9 Esports | 5 | 0 | 645 | 28:45 |
| Shubh1 | Team 8BIT | 4 | 4 | 420 | 28:49 |
| RaGeGoD | Team H4K | 3 | 0 | 603 | 23:32 |
| Taurus06 | K9 Esports | 3 | 1 | 466 | 25:38 |
| 5py | LASTADE ESPORTS | 3 | 0 | 371 | 21:23 |
| Skipz | Team 8BIT | 3 | 0 | 291 | 28:49 |
| NoDii | Team H4K | 3 | 0 | 267 | 23:32 |
| JoNaTHAN16 | Team Apex Gaming | 3 | 0 | 191 | 23:08 |
| Sunoj | RIOTNATIONZ | 2 | 3 | 411 | 15:02 |
| Bunny9 | HiggBoson Esports | 2 | 0 | 344 | 18:34 |
| EviL | LASTADE ESPORTS | 2 | 1 | 303 | 20:47 |
| HeroO | HiggBoson Esports | 2 | 1 | 265 | 20:16 |
| Skillful | NAQSH ESPORTS | 2 | 0 | 193 | 16:53 |
| Dreams | White Walkers | 2 | 0 | 171 | 22:59 |
| punk | RIOTNATIONZ | 2 | 1 | 152 | 16:39 |
| KyzeR | WINDGOD ESPORTS | 2 | 0 | 67 | 28:49 |
| GodX4 | HiggBoson Esports | 1 | 1 | 345 | 23:28 |
| SaumRaj | K9 Esports | 1 | 2 | 312 | 23:24 |
| Ayden | Troy Tamilan eSports | 1 | 0 | 281 | 15:05 |
| JAXXX | HADX ESPORTS | 1 | 0 | 270 | 20:49 |
| S1MPP | Madkings | 1 | 0 | 263 | 14:45 |
| Bhaalu | JAGUAR ESPORTS | 1 | 0 | 234 | 16:30 |
| MOKSH | 7Gods Esports | 1 | 0 | 202 | 27:04 |
| PmwiIGL | NAQSH ESPORTS | 1 | 1 | 147 | 16:13 |
| SnowJOD | K9 Esports | 1 | 0 | 129 | 21:22 |
| SARANG | Team 8BIT | 1 | 0 | 115 | 23:08 |
| InfinitY | WINDGOD ESPORTS | 1 | 1 | 64 | 28:49 |
| Wizard | Team H4K | 0 | 0 | 576 | 23:33 |
| HydrooO | Team Apex Gaming | 0 | 1 | 562 | 23:08 |
| RyZen | WINDGOD ESPORTS | 0 | 2 | 434 | 28:49 |
| WT1GER | HiggBoson Esports | 0 | 2 | 428 | 17:30 |
| SuJaL | Team H4K | 0 | 0 | 261 | 23:32 |
| NoBii | Madkings | 0 | 0 | 245 | 14:56 |
| Veyron | White Walkers | 0 | 1 | 221 | 22:59 |
| INFGod | NAQSH ESPORTS | 0 | 0 | 209 | 19:33 |
| Ninnjuuu | 7Gods Esports | 0 | 0 | 196 | 19:36 |
| Maxioso | Troy Tamilan eSports | 0 | 0 | 176 | 15:40 |
| ProboT | WINDGOD ESPORTS | 0 | 0 | 174 | 28:49 |
| ANONYMOUS | 4TR Official | 0 | 0 | 161 | 12:34 |
| Juicy | Team 8BIT | 0 | 1 | 158 | 23:12 |
| Beast04 | White Walkers | 0 | 1 | 148 | 22:59 |
| Lens06 | Troy Tamilan eSports | 0 | 0 | 116 | 14:59 |
| CEAZAR | HADX ESPORTS | 0 | 0 | 96 | 16:41 |
| HarsH05 | Team Apex Gaming | 0 | 0 | 86 | 23:08 |
| JellY18 | Team Apex Gaming | 0 | 0 | 74 | 23:08 |
| Hesperos | Troy Tamilan eSports | 0 | 0 | 74 | 15:36 |
| AADI | RIOTNATIONZ | 0 | 3 | 73 | 14:38 |
| Cypher | HADX ESPORTS | 0 | 1 | 60 | 20:49 |
| Shogun | JAGUAR ESPORTS | 0 | 0 | 51 | 18:37 |
| AnujTooOP | White Walkers | 0 | 1 | 47 | 22:46 |
| TROYE | Madkings | 0 | 0 | 45 | 14:56 |
| Owen | NAQSH ESPORTS | 0 | 0 | 41 | 17:32 |
| Shadow | LASTADE ESPORTS | 0 | 1 | 38 | 20:58 |
| Rishii | HADX ESPORTS | 0 | 0 | 0 | 20:16 |
| ClutchGoddd | Madkings | 0 | 0 | 0 | 14:45 |
| Avanza | JAGUAR ESPORTS | 0 | 0 | 0 | 2:27 |
| Avnish | JAGUAR ESPORTS | 0 | 0 | 0 | 2:29 |
| NinjA | 7Gods Esports | 0 | 0 | 0 | 19:29 |
| RexBoy13 | 7Gods Esports | 0 | 0 | 0 | 19:29 |
| Rapido | 4TR Official | 0 | 0 | 0 | 7:59 |
| ARTHER | 4TR Official | 0 | 0 | 0 | 8:10 |
| VIPeR | 4TR Official | 0 | 0 | 0 | 12:34 |
| KaaLan | LASTADE ESPORTS | 0 | 0 | 0 | 16:10 |











