Beast04
Matches
28
Kills per match
0.4
12 kills total
Damage per match
167
Avg survival
20:11
Minutes
Headshots
2
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Semi Finals | 6 | 0 | 0.0 | 70 |
| Qualifiers | 22 | 12 | 0.5 | 194 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Semi Finals · AC · Match 3 | Erangel | 0 | 42 | 17:46 |
| Semi Finals · AC · Match 2 | Erangel | 0 | 0 | 21:06 |
| Semi Finals · AC · Match 1 | Rondo | 0 | 0 | 16:32 |
| Semi Finals · BC · Match 3 | Erangel | 0 | 219 | 21:42 |
| Semi Finals · BC · Match 2 | Erangel | 0 | 115 | 19:32 |
| Semi Finals · BC · Match 1 | Rondo | 0 | 42 | 23:42 |
| Qualifiers · B · Match 4 | Erangel | 0 | 81 | 20:16 |
| Qualifiers · B · Match 3 | Erangel | 1 | 30 | 17:17 |
| Qualifiers · B · Match 2 | Erangel | 0 | 258 | 17:57 |
| Qualifiers · B · Match 1 | Rondo | 0 | 598 | 26:49 |
| Qualifiers · A · Match 6 | Miramar | 0 | 229 | 27:26 |
| Qualifiers · A · Match 5 | Miramar | 0 | 155 | 16:08 |
