Qualifiers · Week 1 · Group B
Match 3
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | 7Gods EsportsWWCD | 12 | 10 | 22 |
| 2 | WINDGOD ESPORTS | 8 | 6 | 14 |
| 3 | Team H4K | 4 | 5 | 9 |
| 4 | Team Apex Gaming | 6 | 4 | 10 |
| 5 | K9 Esports | 3 | 3 | 6 |
| 6 | RIOTNATIONZ | 6 | 2 | 8 |
| 7 | White Walkers | 3 | 1 | 4 |
| 8 | HiggBoson Esports | 10 | 1 | 11 |
| 9 | NAQSH ESPORTS | 1 | 0 | 1 |
| 10 | JAGUAR ESPORTS | 2 | 0 | 2 |
| 11 | Madkings | 1 | 0 | 1 |
| 12 | Team 8BIT | 4 | 0 | 4 |
| 13 | Troy Tamilan eSports | 0 | 0 | 0 |
| 14 | HADX ESPORTS | 0 | 0 | 0 |
| 15 | LASTADE ESPORTS | 1 | 0 | 1 |
| 16 | 4TR Official | 1 | 0 | 1 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| NinjA | 7Gods Esports | 6 | 3 | 1459 | 31:00 |
| GodX4 | HiggBoson Esports | 6 | 3 | 1121 | 23:11 |
| KyzeR | WINDGOD ESPORTS | 5 | 0 | 575 | 31:00 |
| Bunny9 | HiggBoson Esports | 4 | 2 | 526 | 22:26 |
| JellY18 | Team Apex Gaming | 3 | 0 | 542 | 27:52 |
| Sunoj | RIOTNATIONZ | 3 | 2 | 539 | 26:34 |
| Taurus06 | K9 Esports | 3 | 0 | 537 | 27:24 |
| HydrooO | Team Apex Gaming | 3 | 0 | 449 | 24:13 |
| MOKSH | 7Gods Esports | 3 | 0 | 278 | 26:30 |
| RexBoy13 | 7Gods Esports | 2 | 2 | 557 | 26:27 |
| punk | RIOTNATIONZ | 2 | 2 | 498 | 26:19 |
| InfinitY | WINDGOD ESPORTS | 2 | 0 | 493 | 27:25 |
| RaGeGoD | Team H4K | 2 | 0 | 457 | 28:57 |
| Avnish | JAGUAR ESPORTS | 2 | 0 | 449 | 22:44 |
| Skipz | Team 8BIT | 2 | 1 | 112 | 14:44 |
| Ninnjuuu | 7Gods Esports | 1 | 2 | 681 | 26:38 |
| Juicy | Team 8BIT | 1 | 2 | 355 | 20:18 |
| AnujTooOP | White Walkers | 1 | 0 | 310 | 23:59 |
| NoDii | Team H4K | 1 | 0 | 268 | 20:20 |
| ProboT | WINDGOD ESPORTS | 1 | 2 | 226 | 22:29 |
| Dreams | White Walkers | 1 | 1 | 194 | 23:50 |
| Eezy | RIOTNATIONZ | 1 | 0 | 166 | 26:26 |
| Shadow | LASTADE ESPORTS | 1 | 0 | 139 | 13:18 |
| Owen | NAQSH ESPORTS | 1 | 0 | 120 | 22:52 |
| TROYE | Madkings | 1 | 0 | 117 | 21:47 |
| ARTHER | 4TR Official | 1 | 0 | 114 | 9:19 |
| Beast04 | White Walkers | 1 | 0 | 111 | 23:59 |
| Wizard | Team H4K | 1 | 0 | 91 | 20:19 |
| SARANG | Team 8BIT | 1 | 0 | 10 | 20:18 |
| JoNaTHAN16 | Team Apex Gaming | 0 | 2 | 302 | 24:25 |
| RyZen | WINDGOD ESPORTS | 0 | 2 | 283 | 27:31 |
| ClutchGoddd | Madkings | 0 | 1 | 275 | 21:58 |
| SnowJOD | K9 Esports | 0 | 3 | 256 | 27:20 |
| HarsH05 | Team Apex Gaming | 0 | 1 | 231 | 24:11 |
| ANONYMOUS | 4TR Official | 0 | 0 | 222 | 9:00 |
| NoBii | Madkings | 0 | 1 | 220 | 21:32 |
| Maxioso | Troy Tamilan eSports | 0 | 0 | 202 | 17:44 |
| EviL | LASTADE ESPORTS | 0 | 1 | 170 | 13:18 |
| Ayden | Troy Tamilan eSports | 0 | 0 | 151 | 18:21 |
| Shubh1 | Team 8BIT | 0 | 2 | 144 | 12:56 |
| AADI | RIOTNATIONZ | 0 | 0 | 142 | 24:04 |
| CEAZAR | HADX ESPORTS | 0 | 0 | 137 | 16:19 |
| JAXXX | HADX ESPORTS | 0 | 0 | 125 | 18:12 |
| Bhaalu | JAGUAR ESPORTS | 0 | 1 | 125 | 22:38 |
| PmwiIGL | NAQSH ESPORTS | 0 | 0 | 110 | 22:52 |
| HeroO | HiggBoson Esports | 0 | 0 | 107 | 8:26 |
| Avanza | JAGUAR ESPORTS | 0 | 0 | 101 | 22:44 |
| S1MPP | Madkings | 0 | 0 | 99 | 20:59 |
| Rapido | 4TR Official | 0 | 1 | 96 | 9:19 |
| SaumRaj | K9 Esports | 0 | 0 | 86 | 15:10 |
| Veyron | White Walkers | 0 | 0 | 77 | 23:38 |
| 5py | LASTADE ESPORTS | 0 | 1 | 71 | 13:01 |
| Smoker46 | K9 Esports | 0 | 0 | 68 | 15:24 |
| INFGod | NAQSH ESPORTS | 0 | 0 | 51 | 12:53 |
| WT1GER | HiggBoson Esports | 0 | 1 | 48 | 21:30 |
| Shogun | JAGUAR ESPORTS | 0 | 0 | 41 | 22:31 |
| Hesperos | Troy Tamilan eSports | 0 | 0 | 35 | 18:21 |
| Rishii | HADX ESPORTS | 0 | 0 | 0 | 16:11 |
| Cypher | HADX ESPORTS | 0 | 0 | 0 | 16:18 |
| SuJaL | Team H4K | 0 | 0 | 0 | 17:05 |
| Skillful | NAQSH ESPORTS | 0 | 0 | 0 | 12:08 |
| Lens06 | Troy Tamilan eSports | 0 | 0 | 0 | 15:07 |
| VIPeR | 4TR Official | 0 | 0 | 0 | 9:19 |
| KaaLan | LASTADE ESPORTS | 0 | 0 | 0 | 13:18 |











