Qualifiers · Week 1 · Group B
Match 6
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | K9 EsportsWWCD | 13 | 10 | 23 |
| 2 | HADX ESPORTS | 7 | 6 | 13 |
| 3 | WINDGOD ESPORTS | 5 | 5 | 10 |
| 4 | Team 8BIT | 6 | 4 | 10 |
| 5 | NAQSH ESPORTS | 3 | 3 | 6 |
| 6 | White Walkers | 6 | 2 | 8 |
| 7 | Team H4K | 0 | 1 | 1 |
| 8 | Team Apex Gaming | 0 | 1 | 1 |
| 9 | 4TR Official | 7 | 0 | 7 |
| 10 | 7Gods Esports | 3 | 0 | 3 |
| 11 | LASTADE ESPORTS | 2 | 0 | 2 |
| 12 | Madkings | 3 | 0 | 3 |
| 13 | RIOTNATIONZ | 0 | 0 | 0 |
| 14 | HiggBoson Esports | 2 | 0 | 2 |
| 15 | Troy Tamilan eSports | 0 | 0 | 0 |
| 16 | JAGUAR ESPORTS | 2 | 0 | 2 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| Taurus06 | K9 Esports | 5 | 3 | 1216 | 30:43 |
| SnowJOD | K9 Esports | 5 | 0 | 419 | 30:43 |
| Rapido | 4TR Official | 4 | 0 | 432 | 20:40 |
| RyZen | WINDGOD ESPORTS | 3 | 1 | 711 | 27:41 |
| Rishii | HADX ESPORTS | 3 | 1 | 669 | 30:43 |
| CEAZAR | HADX ESPORTS | 3 | 0 | 347 | 25:04 |
| SaumRaj | K9 Esports | 2 | 3 | 729 | 30:44 |
| Juicy | Team 8BIT | 2 | 1 | 582 | 28:01 |
| AnujTooOP | White Walkers | 2 | 0 | 546 | 25:25 |
| Skipz | Team 8BIT | 2 | 2 | 523 | 29:19 |
| SARANG | Team 8BIT | 2 | 1 | 478 | 28:19 |
| ARTHER | 4TR Official | 2 | 4 | 419 | 20:40 |
| RexBoy13 | 7Gods Esports | 2 | 1 | 410 | 18:57 |
| WT1GER | HiggBoson Esports | 2 | 0 | 365 | 14:44 |
| PmwiIGL | NAQSH ESPORTS | 2 | 0 | 363 | 25:01 |
| S1MPP | Madkings | 2 | 1 | 325 | 17:11 |
| Beast04 | White Walkers | 2 | 1 | 287 | 24:32 |
| Veyron | White Walkers | 1 | 2 | 510 | 24:18 |
| ProboT | WINDGOD ESPORTS | 1 | 0 | 376 | 30:32 |
| Executor | NAQSH ESPORTS | 1 | 1 | 374 | 25:07 |
| NoBii | Madkings | 1 | 0 | 346 | 17:11 |
| KyzeR | WINDGOD ESPORTS | 1 | 2 | 291 | 30:30 |
| KaaLan | LASTADE ESPORTS | 1 | 1 | 236 | 15:21 |
| JAXXX | HADX ESPORTS | 1 | 0 | 232 | 24:14 |
| Shadow | LASTADE ESPORTS | 1 | 0 | 230 | 15:47 |
| Smoker46 | K9 Esports | 1 | 0 | 217 | 19:37 |
| VIPeR | 4TR Official | 1 | 0 | 123 | 17:58 |
| Dreams | White Walkers | 1 | 0 | 105 | 23:41 |
| Shogun | JAGUAR ESPORTS | 1 | 0 | 98 | 14:20 |
| NinjA | 7Gods Esports | 1 | 1 | 92 | 18:57 |
| Avnish | JAGUAR ESPORTS | 1 | 0 | 79 | 14:31 |
| Shubh1 | Team 8BIT | 0 | 0 | 413 | 22:36 |
| ClutchGoddd | Madkings | 0 | 1 | 381 | 17:10 |
| Owen | NAQSH ESPORTS | 0 | 1 | 341 | 28:06 |
| InfinitY | WINDGOD ESPORTS | 0 | 1 | 339 | 24:00 |
| HydrooO | Team Apex Gaming | 0 | 0 | 307 | 22:18 |
| JoNaTHAN16 | Team Apex Gaming | 0 | 0 | 277 | 22:23 |
| NoDii | Team H4K | 0 | 0 | 224 | 23:04 |
| RaGeGoD | Team H4K | 0 | 0 | 217 | 23:05 |
| Ninnjuuu | 7Gods Esports | 0 | 1 | 190 | 18:57 |
| ANONYMOUS | 4TR Official | 0 | 1 | 175 | 18:10 |
| Wizard | Team H4K | 0 | 0 | 150 | 23:06 |
| MOKSH | 7Gods Esports | 0 | 1 | 147 | 18:11 |
| SuJaL | Team H4K | 0 | 0 | 116 | 23:05 |
| Avanza | JAGUAR ESPORTS | 0 | 1 | 107 | 15:25 |
| Bhaalu | JAGUAR ESPORTS | 0 | 2 | 107 | 15:26 |
| JellY18 | Team Apex Gaming | 0 | 0 | 100 | 15:16 |
| Skillful | NAQSH ESPORTS | 0 | 1 | 95 | 21:34 |
| Cypher | HADX ESPORTS | 0 | 1 | 70 | 25:06 |
| EviL | LASTADE ESPORTS | 0 | 0 | 61 | 17:14 |
| DolIar | RIOTNATIONZ | 0 | 0 | 59 | 17:00 |
| HarsH05 | Team Apex Gaming | 0 | 0 | 25 | 22:23 |
| Sunoj | RIOTNATIONZ | 0 | 0 | 21 | 16:48 |
| 5py | LASTADE ESPORTS | 0 | 1 | 18 | 15:44 |
| HeroO | HiggBoson Esports | 0 | 0 | 0 | 14:45 |
| GodX4 | HiggBoson Esports | 0 | 0 | 0 | 15:01 |
| Bunny9 | HiggBoson Esports | 0 | 0 | 0 | 16:17 |
| AADI | RIOTNATIONZ | 0 | 0 | 0 | 5:57 |
| Eezy | RIOTNATIONZ | 0 | 0 | 0 | 16:01 |
| ShadowOG | Madkings | 0 | 0 | 0 | 15:22 |
| Lens06 | Troy Tamilan eSports | 0 | 0 | 0 | 14:20 |
| Maxioso | Troy Tamilan eSports | 0 | 0 | 0 | 15:27 |
| Ayden | Troy Tamilan eSports | 0 | 0 | 0 | 15:31 |
| Hesperos | Troy Tamilan eSports | 0 | 0 | 0 | 15:31 |











