Qualifiers · Week 1 · Group B
Match 5
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | 7Gods EsportsWWCD | 10 | 10 | 20 |
| 2 | Troy Tamilan eSports | 9 | 6 | 15 |
| 3 | K9 Esports | 11 | 5 | 16 |
| 4 | HiggBoson Esports | 3 | 4 | 7 |
| 5 | JAGUAR ESPORTS | 1 | 3 | 4 |
| 6 | NAQSH ESPORTS | 4 | 2 | 6 |
| 7 | White Walkers | 3 | 1 | 4 |
| 8 | Team H4K | 1 | 1 | 2 |
| 9 | RIOTNATIONZ | 3 | 0 | 3 |
| 10 | WINDGOD ESPORTS | 2 | 0 | 2 |
| 11 | Madkings | 3 | 0 | 3 |
| 12 | Team 8BIT | 1 | 0 | 1 |
| 13 | Team Apex Gaming | 1 | 0 | 1 |
| 14 | LASTADE ESPORTS | 3 | 0 | 3 |
| 15 | HADX ESPORTS | 3 | 0 | 3 |
| 16 | 4TR Official | 1 | 0 | 1 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| Taurus06 | K9 Esports | 9 | 0 | 1172 | 28:45 |
| Maxioso | Troy Tamilan eSports | 5 | 2 | 820 | 29:51 |
| Hesperos | Troy Tamilan eSports | 3 | 4 | 862 | 29:51 |
| NinjA | 7Gods Esports | 3 | 2 | 675 | 29:51 |
| Ninnjuuu | 7Gods Esports | 3 | 0 | 392 | 29:51 |
| MOKSH | 7Gods Esports | 3 | 2 | 309 | 29:51 |
| Executor | NAQSH ESPORTS | 3 | 0 | 124 | 22:49 |
| AnujTooOP | White Walkers | 2 | 1 | 359 | 23:13 |
| Shadow | LASTADE ESPORTS | 2 | 0 | 304 | 18:20 |
| ProboT | WINDGOD ESPORTS | 2 | 0 | 258 | 22:48 |
| NoBii | Madkings | 2 | 0 | 232 | 20:58 |
| Eezy | RIOTNATIONZ | 2 | 0 | 112 | 22:41 |
| SaumRaj | K9 Esports | 1 | 3 | 553 | 26:49 |
| RexBoy13 | 7Gods Esports | 1 | 2 | 522 | 29:32 |
| Skillful | NAQSH ESPORTS | 1 | 0 | 428 | 22:43 |
| Rishii | HADX ESPORTS | 1 | 0 | 388 | 18:08 |
| Cypher | HADX ESPORTS | 1 | 1 | 377 | 18:11 |
| S1MPP | Madkings | 1 | 0 | 325 | 19:59 |
| Lens06 | Troy Tamilan eSports | 1 | 1 | 308 | 29:51 |
| Skipz | Team 8BIT | 1 | 0 | 306 | 20:52 |
| AADI | RIOTNATIONZ | 1 | 1 | 265 | 22:44 |
| Smoker46 | K9 Esports | 1 | 1 | 250 | 20:58 |
| HeroO | HiggBoson Esports | 1 | 1 | 223 | 27:04 |
| Shogun | JAGUAR ESPORTS | 1 | 0 | 220 | 25:45 |
| Bunny9 | HiggBoson Esports | 1 | 1 | 217 | 23:49 |
| JellY18 | Team Apex Gaming | 1 | 0 | 178 | 20:30 |
| RaGeGoD | Team H4K | 1 | 0 | 173 | 23:54 |
| GodX4 | HiggBoson Esports | 1 | 1 | 168 | 27:04 |
| JAXXX | HADX ESPORTS | 1 | 0 | 147 | 18:11 |
| Dreams | White Walkers | 1 | 0 | 129 | 23:21 |
| VIPeR | 4TR Official | 1 | 0 | 35 | 15:49 |
| 5py | LASTADE ESPORTS | 1 | 0 | 10 | 18:20 |
| SnowJOD | K9 Esports | 0 | 3 | 621 | 27:37 |
| Owen | NAQSH ESPORTS | 0 | 0 | 403 | 25:03 |
| Beast04 | White Walkers | 0 | 1 | 228 | 23:22 |
| NoDii | Team H4K | 0 | 0 | 225 | 23:51 |
| Veyron | White Walkers | 0 | 1 | 220 | 24:51 |
| HydrooO | Team Apex Gaming | 0 | 0 | 208 | 20:45 |
| TROYE | Madkings | 0 | 1 | 205 | 20:01 |
| KaaLan | LASTADE ESPORTS | 0 | 0 | 203 | 18:20 |
| InfinitY | WINDGOD ESPORTS | 0 | 0 | 184 | 22:48 |
| Shubh1 | Team 8BIT | 0 | 0 | 179 | 19:31 |
| SARANG | Team 8BIT | 0 | 0 | 179 | 20:52 |
| Avanza | JAGUAR ESPORTS | 0 | 1 | 174 | 25:45 |
| WT1GER | HiggBoson Esports | 0 | 0 | 160 | 18:40 |
| ClutchGoddd | Madkings | 0 | 0 | 158 | 20:58 |
| Rapido | 4TR Official | 0 | 1 | 157 | 17:10 |
| punk | RIOTNATIONZ | 0 | 1 | 140 | 22:51 |
| JoNaTHAN16 | Team Apex Gaming | 0 | 0 | 122 | 20:29 |
| ANONYMOUS | 4TR Official | 0 | 0 | 104 | 17:12 |
| Bhaalu | JAGUAR ESPORTS | 0 | 0 | 101 | 25:45 |
| RyZen | WINDGOD ESPORTS | 0 | 0 | 96 | 22:38 |
| PmwiIGL | NAQSH ESPORTS | 0 | 0 | 96 | 25:03 |
| CEAZAR | HADX ESPORTS | 0 | 0 | 90 | 9:58 |
| SuJaL | Team H4K | 0 | 0 | 82 | 22:53 |
| Juicy | Team 8BIT | 0 | 0 | 67 | 19:41 |
| Avnish | JAGUAR ESPORTS | 0 | 0 | 49 | 11:46 |
| HarsH05 | Team Apex Gaming | 0 | 0 | 46 | 20:45 |
| ARTHER | 4TR Official | 0 | 1 | 46 | 15:30 |
| KyzeR | WINDGOD ESPORTS | 0 | 0 | 26 | 22:33 |
| Wizard | Team H4K | 0 | 0 | 0 | 8:50 |
| Sunoj | RIOTNATIONZ | 0 | 0 | 0 | 22:41 |
| Ayden | Troy Tamilan eSports | 0 | 0 | 0 | 23:05 |
| EviL | LASTADE ESPORTS | 0 | 0 | 0 | 17:54 |























































