Upper Bracket Survival
Match 3
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Nebula EsportsWWCD | 15 | 10 | 25 |
| 2 | 4TR Official | 6 | 6 | 12 |
| 3 | Learn from Past | 3 | 5 | 8 |
| 4 | The Knightmobs | 4 | 4 | 8 |
| 5 | IRIS Esports | 1 | 3 | 4 |
| 6 | Orangutan | 5 | 2 | 7 |
| 7 | LASTADE ESPORTS | 2 | 1 | 3 |
| 8 | Hyper-Catz | 0 | 1 | 1 |
| 9 | VR1 Esports | 7 | 0 | 7 |
| 10 | GodLike Esports | 6 | 0 | 6 |
| 11 | HiggBoson Esports | 5 | 0 | 5 |
| 12 | Team Apex Gaming | 2 | 0 | 2 |
| 13 | K9 Esports | 2 | 0 | 2 |
| 14 | Madkings | 1 | 0 | 1 |
| 15 | Vijay Esports | 1 | 0 | 1 |
| 16 | Team Outrage | 0 | 0 | 0 |













