Upper Bracket Survival
Match 4
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team Apex GamingWWCD | 7 | 10 | 17 |
| 2 | HiggBoson Esports | 11 | 6 | 17 |
| 3 | Vijay Esports | 1 | 5 | 6 |
| 4 | GodLike Esports | 11 | 4 | 15 |
| 5 | IRIS Esports | 3 | 3 | 6 |
| 6 | Madkings | 2 | 2 | 4 |
| 7 | Hyper-Catz | 6 | 1 | 7 |
| 8 | Nebula Esports | 1 | 1 | 2 |
| 9 | K9 Esports | 8 | 0 | 8 |
| 10 | LASTADE ESPORTS | 6 | 0 | 6 |
| 11 | Orangutan | 2 | 0 | 2 |
| 12 | The Knightmobs | 1 | 0 | 1 |
| 13 | 4TR Official | 1 | 0 | 1 |
| 14 | VR1 Esports | 1 | 0 | 1 |
| 15 | Learn from Past | 0 | 0 | 0 |
| 16 | Team Outrage | 0 | 0 | 0 |













