Upper Bracket Survival
Match 2
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | The KnightmobsWWCD | 6 | 10 | 16 |
| 2 | 4TR Official | 6 | 6 | 12 |
| 3 | Team Apex Gaming | 7 | 5 | 12 |
| 4 | GodLike Esports | 7 | 4 | 11 |
| 5 | Vijay Esports | 1 | 3 | 4 |
| 6 | Team Outrage | 5 | 2 | 7 |
| 7 | K9 Esports | 5 | 1 | 6 |
| 8 | Madkings | 4 | 1 | 5 |
| 9 | Learn from Past | 11 | 0 | 11 |
| 10 | VR1 Esports | 4 | 0 | 4 |
| 11 | IRIS Esports | 1 | 0 | 1 |
| 12 | HiggBoson Esports | 1 | 0 | 1 |
| 13 | LASTADE ESPORTS | 1 | 0 | 1 |
| 14 | Hyper-Catz | 0 | 0 | 0 |
| 15 | Nebula Esports | 0 | 0 | 0 |
| 16 | Orangutan | 0 | 0 | 0 |













