Upper Bracket Survival
Match 1
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Vijay EsportsWWCD | 11 | 10 | 21 |
| 2 | Learn from Past | 15 | 6 | 21 |
| 3 | LASTADE ESPORTS | 3 | 5 | 8 |
| 4 | IRIS Esports | 13 | 4 | 17 |
| 5 | Hyper-Catz | 14 | 3 | 17 |
| 6 | VR1 Esports | 8 | 2 | 10 |
| 7 | K9 Esports | 6 | 1 | 7 |
| 8 | GodLike Esports | 2 | 1 | 3 |
| 9 | 4TR Official | 9 | 0 | 9 |
| 10 | HiggBoson Esports | 6 | 0 | 6 |
| 11 | Madkings | 5 | 0 | 5 |
| 12 | Orangutan | 5 | 0 | 5 |
| 13 | Team Outrage | 4 | 0 | 4 |
| 14 | Nebula Esports | 2 | 0 | 2 |
| 15 | The Knightmobs | 1 | 0 | 1 |
| 16 | Team Apex Gaming | 0 | 0 | 0 |













