Semi Finals · Group BC
Match 2
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Meta NinzaWWCD | 10 | 10 | 20 |
| 2 | Nebula Esports | 5 | 6 | 11 |
| 3 | RAPID CHAOS ESPORTS | 4 | 5 | 9 |
| 4 | MYSTERIOUS4 | 0 | 4 | 4 |
| 5 | Team Tamilas | 8 | 3 | 11 |
| 6 | 4TR Official | 2 | 2 | 4 |
| 7 | LASTADE ESPORTS | 3 | 1 | 4 |
| 8 | Team AX | 11 | 1 | 12 |
| 9 | WINDGOD ESPORTS | 2 | 0 | 2 |
| 10 | HiggBoson Esports | 2 | 0 | 2 |
| 11 | White Walkers | 0 | 0 | 0 |
| 12 | Rising Esports | 3 | 0 | 3 |
| 13 | Team Apex Gaming | 2 | 0 | 2 |
| 14 | MYTH OFFICIAL | 0 | 0 | 0 |
| 15 | TrueRippers | 2 | 0 | 2 |
| 16 | Autobotz Esports | 4 | 0 | 4 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| AIMG0D | Team Tamilas | 5 | 1 | 527 | 26:20 |
| Devotee22 | Team AX | 4 | 1 | 482 | 22:41 |
| SyraX | Team AX | 4 | 3 | 374 | 22:45 |
| ShaDow7 | Meta Ninza | 3 | 4 | 581 | 29:38 |
| ARYAN14 | Team AX | 3 | 3 | 492 | 20:19 |
| YuvA | Rising Esports | 3 | 0 | 485 | 19:32 |
| FierCe | Meta Ninza | 3 | 3 | 434 | 29:38 |
| AADiii | Nebula Esports | 3 | 0 | 252 | 29:38 |
| REAPER | Team Tamilas | 2 | 1 | 830 | 26:59 |
| LOBSTEr | Autobotz Esports | 2 | 1 | 404 | 16:03 |
| Javin | Meta Ninza | 2 | 5 | 400 | 29:38 |
| frager | RAPID CHAOS ESPORTS | 2 | 1 | 376 | 27:29 |
| JoNaTHAN16 | Team Apex Gaming | 2 | 0 | 312 | 19:10 |
| ApolloZZ | Meta Ninza | 2 | 1 | 295 | 29:38 |
| KyzeR | WINDGOD ESPORTS | 2 | 0 | 244 | 20:45 |
| Shayxxnn | TrueRippers | 2 | 0 | 66 | 13:09 |
| 5py | LASTADE ESPORTS | 1 | 1 | 441 | 24:55 |
| PsychO | RAPID CHAOS ESPORTS | 1 | 0 | 324 | 27:33 |
| ANONYMOUS | 4TR Official | 1 | 0 | 316 | 25:50 |
| Shadow | LASTADE ESPORTS | 1 | 1 | 314 | 24:55 |
| MRIGL67 | Team Tamilas | 1 | 1 | 239 | 26:59 |
| GodX4 | HiggBoson Esports | 1 | 1 | 235 | 20:45 |
| ARTHER | 4TR Official | 1 | 0 | 228 | 25:50 |
| KNoWMe | Nebula Esports | 1 | 1 | 225 | 26:04 |
| PHoENIX | Nebula Esports | 1 | 1 | 198 | 29:38 |
| WT1GER | HiggBoson Esports | 1 | 0 | 176 | 20:41 |
| KaaLan | LASTADE ESPORTS | 1 | 0 | 146 | 24:55 |
| AREEb28 | Autobotz Esports | 1 | 0 | 122 | 16:48 |
| EggY666 | Autobotz Esports | 1 | 0 | 79 | 16:48 |
| FLASH | RAPID CHAOS ESPORTS | 1 | 0 | 50 | 12:48 |
| Kratos | Nebula Esports | 0 | 3 | 389 | 26:57 |
| RAIDEN | Team AX | 0 | 2 | 378 | 16:44 |
| DhruvG | RAPID CHAOS ESPORTS | 0 | 2 | 263 | 27:28 |
| AnujTooOP | White Walkers | 0 | 0 | 222 | 20:16 |
| JUSTY06 | Team Tamilas | 0 | 1 | 216 | 24:54 |
| VIPeR | 4TR Official | 0 | 0 | 190 | 25:50 |
| NoooB | MYSTERIOUS4 | 0 | 0 | 176 | 26:50 |
| Punkk | TrueRippers | 0 | 2 | 143 | 17:21 |
| DADDY | MYTH OFFICIAL | 0 | 0 | 134 | 18:54 |
| EviL | LASTADE ESPORTS | 0 | 1 | 117 | 24:55 |
| HENRY | MYSTERIOUS4 | 0 | 0 | 117 | 26:59 |
| Beast04 | White Walkers | 0 | 0 | 115 | 19:32 |
| Rapido | 4TR Official | 0 | 1 | 87 | 25:40 |
| RyZen | WINDGOD ESPORTS | 0 | 1 | 68 | 20:28 |
| NamaN | MYSTERIOUS4 | 0 | 0 | 61 | 26:59 |
| Veyron | White Walkers | 0 | 0 | 57 | 14:02 |
| HarsH05 | Team Apex Gaming | 0 | 1 | 56 | 19:10 |
| LuciFeR | MYTH OFFICIAL | 0 | 0 | 52 | 18:54 |
| RALPHIe51 | Autobotz Esports | 0 | 0 | 48 | 16:31 |
| JellY18 | Team Apex Gaming | 0 | 0 | 40 | 13:54 |
| GoKUU | MYSTERIOUS4 | 0 | 0 | 40 | 26:34 |
| Dreams | White Walkers | 0 | 0 | 39 | 14:01 |
| DETROX | MYTH OFFICIAL | 0 | 0 | 33 | 18:38 |
| HeroO | HiggBoson Esports | 0 | 0 | 23 | 20:27 |
| FoxOp | Rising Esports | 0 | 0 | 21 | 7:12 |
| Termi | TrueRippers | 0 | 0 | 0 | 12:00 |
| Omegaa | TrueRippers | 0 | 0 | 0 | 17:21 |
| HARSHIL | MYTH OFFICIAL | 0 | 0 | 0 | 18:54 |
| InfinitY | WINDGOD ESPORTS | 0 | 0 | 0 | 6:53 |
| ProboT | WINDGOD ESPORTS | 0 | 0 | 0 | 20:26 |
| HydrooO | Team Apex Gaming | 0 | 0 | 0 | 18:23 |
| Bunny9 | HiggBoson Esports | 0 | 0 | 0 | 9:25 |
| FoUL | Rising Esports | 0 | 0 | 0 | 7:23 |
| Babaa | Rising Esports | 0 | 0 | 0 | 7:26 |













