Week 1 · Group A
Match 11
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | 7Gods EsportsWWCD | 8 | 10 | 18 |
| 2 | MYTH OFFICIAL | 6 | 6 | 12 |
| 3 | Vasista Esports | 5 | 5 | 10 |
| 4 | GodLike Esports | 10 | 4 | 14 |
| 5 | GENESIS ESPORTS | 5 | 3 | 8 |
| 6 | Team Tamilas | 4 | 2 | 6 |
| 7 | Reckoning Esports | 3 | 1 | 4 |
| 8 | Orangutan | 3 | 1 | 4 |
| 9 | Team Outrage | 6 | 0 | 6 |
| 10 | Team SouL | 5 | 0 | 5 |
| 11 | Nebula Esports | 2 | 0 | 2 |
| 12 | Revenant XSpark | 2 | 0 | 2 |
| 13 | Team Apex Gaming | 1 | 0 | 1 |
| 14 | Gladiators Esports | 0 | 0 | 0 |
| 15 | Elite Nova Esports | 0 | 0 | 0 |
| 16 | Team 8BIT | 0 | 0 | 0 |















