Week 1 · Group A
Match 10
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team 8BITWWCD | 15 | 10 | 25 |
| 2 | Team Apex Gaming | 0 | 6 | 6 |
| 3 | Gladiators Esports | 10 | 5 | 15 |
| 4 | Team SouL | 4 | 4 | 8 |
| 5 | Team Outrage | 5 | 3 | 8 |
| 6 | GodLike Esports | 2 | 2 | 4 |
| 7 | Elite Nova Esports | 4 | 1 | 5 |
| 8 | Vasista Esports | 4 | 1 | 5 |
| 9 | Revenant XSpark | 4 | 0 | 4 |
| 10 | GENESIS ESPORTS | 3 | 0 | 3 |
| 11 | Nebula Esports | 3 | 0 | 3 |
| 12 | MYTH OFFICIAL | 2 | 0 | 2 |
| 13 | Reckoning Esports | 2 | 0 | 2 |
| 14 | Orangutan | 1 | 0 | 1 |
| 15 | Team Tamilas | 0 | 0 | 0 |
| 16 | 7Gods Esports | 0 | 0 | 0 |















