Upper Bracket Survival
Match 7
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team OutrageWWCD | 11 | 10 | 21 |
| 2 | Vijay Esports | 6 | 6 | 12 |
| 3 | 4TR Official | 12 | 5 | 17 |
| 4 | IRIS Esports | 3 | 4 | 7 |
| 5 | K9 Esports | 5 | 3 | 8 |
| 6 | Orangutan | 6 | 2 | 8 |
| 7 | Team Apex Gaming | 8 | 1 | 9 |
| 8 | Learn from Past | 3 | 1 | 4 |
| 9 | Nebula Esports | 10 | 0 | 10 |
| 10 | Madkings | 9 | 0 | 9 |
| 11 | GodLike Esports | 8 | 0 | 8 |
| 12 | VR1 Esports | 5 | 0 | 5 |
| 13 | The Knightmobs | 5 | 0 | 5 |
| 14 | Hyper-Catz | 5 | 0 | 5 |
| 15 | LASTADE ESPORTS | 4 | 0 | 4 |
| 16 | HiggBoson Esports | 2 | 0 | 2 |













